STONECREEK APARTMENTS 3 PACK, LLC DBA STONECREEK APARTMENTS
STONECREEK APARTMENTS 3 PACK, LLC DBA STONECREEK APARTMENTS has 26 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff9
- Pending8
- Default judgment (possession)5
- Other / all other dispositions3
- Appeal filed1
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 265100367462 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 20000 Saums Rd 8204, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100367462, filed 2026-08-20 |
| 265100367461 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 20000 Saums Rd 14203, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100367461, filed 2026-08-20 |
| 265100367460 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 20000 Saumr Rd 10105, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100367460, filed 2026-08-20 |
| 265100355303 | Precinct 5, Place 1 | Aug 13, 2026 | Pending | — | 20000 Saums rd 1201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355303, filed 2026-08-13 |
| 265100355281 | Precinct 5, Place 1 | Aug 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 26, 2026 | 20000 Saums rd 8202, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355281, filed 2026-08-13 |
| 265100355242 | Precinct 5, Place 1 | Aug 13, 2026 | Pending | — | 20000 Saums rd 7201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355242, filed 2026-08-13 |
| 265100355231 | Precinct 5, Place 1 | Aug 13, 2026 | Pending | — | 20000 Saums rd 5204, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355231, filed 2026-08-13 |
| 265100355343 | Precinct 5, Place 1 | Aug 13, 2026 | Pending | — | 20000 Saums Rd 12201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355343, filed 2026-08-13 |
| 265100355205 | Precinct 5, Place 1 | Aug 13, 2026 | Pending | — | 20000 Saums rd 4202, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100355205, filed 2026-08-13 |
| 265100325906 | Precinct 5, Place 1 | Jul 24, 2026 | Appeal Filed | Aug 24, 2026 | 20000 Saums rd 4102, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100325906, filed 2026-07-24 |
| 265100324566 | Precinct 5, Place 1 | Jul 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 20000 Saums rd 16103, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100324566, filed 2026-07-23 |
| 265100324557 | Precinct 5, Place 1 | Jul 23, 2026 | All Other Dispositions (OCA) | Aug 13, 2026 | 20000 Saums rd 15201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100324557, filed 2026-07-23 |
| 265100324567 | Precinct 5, Place 1 | Jul 23, 2026 | Default Judgment (OCA) | Aug 13, 2026 | 20000 Saums rd 12108, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100324567, filed 2026-07-23 |
| 265100324543 | Precinct 5, Place 1 | Jul 23, 2026 | Default Judgment (OCA) | Aug 13, 2026 | 20000 Saums rd 15202, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100324543, filed 2026-07-23 |
| 265200261470 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 20000 Saums Rd, APT # 20000, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261470, filed 2026-06-15 |
| 265200261466 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 20000 Saums Rd, APT # 11202, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261466, filed 2026-06-15 |
| 265200261648 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 20000 Saums Rd, APT # 5204, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261648, filed 2026-06-15 |
| 265200261468 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 14, 2026 | 20000 Saums Rd Apt 15201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261468, filed 2026-06-15 |
| 265200261472 | Precinct 5, Place 2 | Jun 15, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 20000 Saums Rd, Apt 3108, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261472, filed 2026-06-15 |
| 265200261467 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 16, 2026 | 20000 Saums Rd, APT # 14203, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261467, filed 2026-06-15 |
| 265200261647 | Precinct 5, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 20000 Saums Rd, APT # 4202, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200261647, filed 2026-06-15 |
| 265200214275 | Precinct 5, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 20000 Saums Rd Apt 10104, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200214275, filed 2026-05-15 |
| 265200214335 | Precinct 5, Place 2 | May 15, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 20000 Saums Rd Apt 11206, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200214335, filed 2026-05-15 |
| 265200214374 | Precinct 5, Place 2 | May 15, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 20000 Saums Rd Apt 13104, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200214374, filed 2026-05-15 |
| 265200214459 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 20000 Saums Rd Apt 15201, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200214459, filed 2026-05-15 |
| 265200214511 | Precinct 5, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 9, 2026 | 20000 Saums Rd Apt 2107, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200214511, filed 2026-05-15 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.