Security Deposit Laws by State: Dataset & Comparison Table (2026)
This is the full underlying dataset for security deposit law in the U.S. — a sortable comparison table of return deadlines, penalty multipliers, and statute citations for all 50 states and the District of Columbia, downloadable below as CSV. Day counts and penalties appear for the 44 states whose statute sets a fixed return period; the other rows, where there is no fixed period or it depends on a condition, say “Check the statute” with the citation to read. Looking for a plain-English breakdown of your state's deadline instead of the raw table? See the deposit return deadline guide. This dataset is maintained by the DepositHawk Research Team and updated as state legislatures amend tenant protection laws. Journalists, legal aid organizations, tenant advocacy groups, and property managers are welcome to cite this resource.
Cite as: DepositHawk Research Team, Security Deposit Laws by State (2026). https://deposithawk.com/data/security-deposit-laws-by-state · Download CSV · Licensed CC BY 4.0
| State | Max Deposit | Return Deadline | Penalty | Penalty Type | Statute | Itemized Required | Data Status | Details |
|---|---|---|---|---|---|---|---|---|
| Alabama | 1 month's rent | 60 days | 2x | Automatic | Ala. Code § 35-9A-201 | Yes | Verified 2026-09-25 | View details |
| Alaska | 2 months' rent | 14 days (30 days if the landlord deducts for damage or you did not give the statutory notice ending the tenancy) | 2x | Automatic | Alaska Stat. § 34.03.070 | Yes | Verified 2026-09-25 | View details |
| Arizona | 1.5 months' rent | 14 business days | 3x | Automatic | A.R.S. § 33-1321 | Yes | Verified 2026-09-25 | View details |
| Arkansas | 2 months' rent | Check the statute | Check the statute | Automatic | Ark. Code Ann. § 18-16-305 | Yes | Verified 2026-09-26 | View details |
| California | 1 month's rent | 21 days | 3x | Automatic | Cal. Civ. Code § 1950.5 | Yes | Verified 2026-06-11 | View details |
| Colorado | 2 months' rent | one month (60 days if the lease sets a longer period) | 3x | Automatic | C.R.S. § 38-12-103 | Yes | Verified 2026-09-25 | View details |
| Connecticut | 2 months' rent | 21 days | 2x | Automatic | Conn. Gen. Stat. § 47a-21 | Yes | Verified 2026-06-12 | View details |
| Delaware | 1 month's rent | 20 days | 2x | Automatic | Del. Code Ann. tit. 25, § 5514 | Yes | Verified 2026-09-23 | View details |
| District of Columbia | 1 month's rent | 45 days (75 days if the landlord gives written notice that it will withhold part of the deposit) | 3x | Automatic | 14 DCMR § 309 | Yes | Verified 2026-09-25 | View details |
| Florida | No limit | 15 days | Actual damages | Actual + penalty | Fla. Stat. § 83.49 | Yes | Verified 2026-09-20 | View details |
| Georgia | No limit | 30 days | 3x | Automatic | O.C.G.A. § 44-7-34 | Yes | Verified 2026-09-25 | View details |
| Hawaii | 1 month's rent | 14 days | 3x | Automatic | Haw. Rev. Stat. § 521-44 | Yes | Verified 2026-09-25 | View details |
| Idaho | No limit | 21 days (30 days if the lease sets a longer period) | 3x | Automatic | Idaho Code § 6-321 | Yes | Verified 2026-09-25 | View details |
| Illinois | No limit | 45 days | 2x | Automatic | 765 ILCS 710/1 | Yes | Verified 2026-06-11 | View details |
| Indiana | No limit | 45 days | Actual damages | Actual + penalty | Ind. Code § 32-31-3-12 | Yes | Verified 2026-09-25 | View details |
| Iowa | 2 months' rent | 30 days | 2x | Automatic | Iowa Code § 562A.12 | Yes | Verified 2026-06-11 | View details |
| Kansas | 1 month's rent | 30 days | 2.5x | Automatic | K.S.A. § 58-2550 | Yes | Verified 2026-06-11 | View details |
| Kentucky | No limit | Check the statute | Check the statute | Automatic | KRS § 383.580 | Yes | Verified 2026-09-25 | View details |
| Louisiana | No limit | one month | 3x | Automatic | La. R.S. § 9:3251 | Yes | Verified 2026-09-23 | View details |
| Maine | 2 months' rent | 30 days | 2x | Automatic | 14 M.R.S.A. § 6033 | Yes | Verified 2026-06-12 | View details |
| Maryland | 1 month's rent | 45 days | 3x | Automatic | Md. Code Ann., Real Prop. § 8-203 | Yes | Verified 2026-09-20 | View details |
| Massachusetts | 1 month's rent | 30 days | 3x | Automatic | Mass. Gen. Laws ch. 186, § 15B | Yes | Verified 2026-06-11 | View details |
| Michigan | 1.5 months' rent | 30 days | 2x | Automatic | M.C.L. § 554.602 | Yes | Verified 2026-06-11 | View details |
| Minnesota | No limit | 21 days | Actual damages | Actual + penalty | Minn. Stat. § 504B.178 | Yes | Verified 2026-06-11 | View details |
| Mississippi | No limit | Check the statute | Check the statute | Actual + penalty | Miss. Code Ann. § 89-8-21 | Yes | Verified 2026-09-25 | View details |
| Missouri | 2 months' rent | 30 days | 2x | Automatic | Mo. Rev. Stat. § 535.300 | Yes | Verified 2026-06-11 | View details |
| Montana | No limit | 30 days | Actual damages | Actual + penalty | Mont. Code Ann. § 70-25-202 | Yes | Verified 2026-06-11 | View details |
| Nebraska | 1.25 months' rent | 14 days | 2x | Automatic | Neb. Rev. Stat. § 76-1416 | Yes | Verified 2026-06-11 | View details |
| Nevada | 3 months' rent | 30 days | 3x | Automatic | Nev. Rev. Stat. § 118A.242 | Yes | Verified 2026-06-11 | View details |
| New Hampshire | 1 month's rent | 30 days | 2x | Automatic | N.H. Rev. Stat. Ann. § 540-A:7 | Yes | Verified 2026-06-12 | View details |
| New Jersey | 1.5 months' rent | 30 days | 2x | Automatic | N.J.S.A. § 46:8-21.1 | Yes | Verified 2026-09-23 | View details |
| New Mexico | No limit | 30 days | Actual + $250 | Actual + penalty | N.M. Stat. Ann. § 47-8-18 | Yes | Verified 2026-09-25 | View details |
| New York | 1 month's rent | 14 days | Actual damages | Actual + penalty | N.Y. Gen. Oblig. Law § 7-108 | Yes | Verified 2026-06-11 | View details |
| North Carolina | 2 months' rent | 30 days (60 days if the landlord cannot yet determine what is owed) | Actual damages | Actual + penalty | N.C. Gen. Stat. § 42-52 | Yes | Verified 2026-09-25 | View details |
| North Dakota | 1 month's rent | 30 days | 3x | Automatic | N.D. Cent. Code § 47-16-07.1 | Yes | Verified 2026-09-25 | View details |
| Ohio | No limit | 30 days | 2x | Automatic | Ohio Rev. Code § 5321.16 | Yes | Verified 2026-09-23 | View details |
| Oklahoma | No limit | Check the statute | Check the statute | Automatic | Okla. Stat. tit. 41, § 115 | Yes | Verified 2026-09-25 | View details |
| Oregon | No limit | 31 days | 2x | Automatic | Or. Rev. Stat. § 90.300 | Yes | Verified 2026-06-11 | View details |
| Pennsylvania | 2 months' rent | 30 days | 2x | Automatic | 68 P.S. § 250.512 | Yes | Verified 2026-09-23 | View details |
| Rhode Island | 1 month's rent | 20 days | 3x | Automatic | R.I. Gen. Laws § 34-18-19 | Yes | Verified 2026-09-25 | View details |
| South Carolina | No limit | 30 days | 3x | Automatic | S.C. Code Ann. § 27-40-410 | Yes | Verified 2026-06-11 | View details |
| South Dakota | 1 month's rent | Check the statute | Check the statute | Actual + penalty | S.D. Codified Laws § 43-32-24 | Yes | Verified 2026-09-25 | View details |
| Tennessee | No limit | Check the statute | Check the statute | Automatic | Tenn. Code Ann. § 66-28-301 | Yes | Verified 2026-09-28 | View details |
| Texas | No limit | 30 days | Actual + $100 | Actual + penalty | Tex. Prop. Code § 92.109 | Yes | Verified 2026-06-11 | View details |
| Utah | No limit | 30 days | Actual + $100 | Actual + penalty | Utah Code Ann. § 57-17-3 | Yes | Verified 2026-09-25 | View details |
| Vermont | No limit | 14 days | 2x | Automatic | 9 V.S.A. § 4461 | Yes | Verified 2026-06-11 | View details |
| Virginia | 2 months' rent | 45 days | Actual damages | Actual + penalty | Va. Code Ann. § 55.1-1226 | Yes | Verified 2026-06-11 | View details |
| Washington | No limit | 21 days | 2x | Automatic | RCW § 59.18.280 | Yes | Verified 2026-06-11 | View details |
| West Virginia | No limit | 60 days | 2.5x | Automatic | W. Va. Code § 37-6A-2 | Yes | Verified 2026-09-25 | View details |
| Wisconsin | No limit | 21 days | 2x | Automatic | Wis. Admin. Code ATCP § 134.06 | Yes | Verified 2026-06-11 | View details |
| Wyoming | No limit | Check the statute | Check the statute | Actual + penalty | Wyo. Stat. § 1-21-1208 | Yes | Verified 2026-09-25 | View details |
Interactive Comparison Table
Sort by any column or filter by penalty type and itemized statement requirement. Rows with no fixed return period sort after the rest.
Showing 51 of 51 states
| State ↑ | Max Deposit | Return Deadline ↕ | Penalty ↕ | Penalty Type ↕ | Statute | Itemized ↕ | Details |
|---|---|---|---|---|---|---|---|
| Alabama | 1 month's rent | 60 days | 2x | Automatic | Ala. Code § 35-9A-201 | Yes | View details |
| Alaska | 2 months' rent | 14 days (30 days if the landlord deducts for damage or you did not give the statutory notice ending the tenancy) | 2x | Automatic | Alaska Stat. § 34.03.070 | Yes | View details |
| Arizona | 1.5 months' rent | 14 business days | 3x | Automatic | A.R.S. § 33-1321 | Yes | View details |
| Arkansas | 2 months' rent | Check the statute | Check the statute | Automatic | Ark. Code Ann. § 18-16-305 | Yes | View details |
| California | 1 month's rent | 21 days | 3x | Automatic | Cal. Civ. Code § 1950.5 | Yes | View details |
| Colorado | 2 months' rent | one month (60 days if the lease sets a longer period) | 3x | Automatic | C.R.S. § 38-12-103 | Yes | View details |
| Connecticut | 2 months' rent | 21 days | 2x | Automatic | Conn. Gen. Stat. § 47a-21 | Yes | View details |
| Delaware | 1 month's rent | 20 days | 2x | Automatic | Del. Code Ann. tit. 25, § 5514 | Yes | View details |
| District of Columbia | 1 month's rent | 45 days (75 days if the landlord gives written notice that it will withhold part of the deposit) | 3x | Automatic | 14 DCMR § 309 | Yes | View details |
| Florida | No limit | 15 days | Actual damages | Actual + penalty | Fla. Stat. § 83.49 | Yes | View details |
| Georgia | No limit | 30 days | 3x | Automatic | O.C.G.A. § 44-7-34 | Yes | View details |
| Hawaii | 1 month's rent | 14 days | 3x | Automatic | Haw. Rev. Stat. § 521-44 | Yes | View details |
| Idaho | No limit | 21 days (30 days if the lease sets a longer period) | 3x | Automatic | Idaho Code § 6-321 | Yes | View details |
| Illinois | No limit | 45 days | 2x | Automatic | 765 ILCS 710/1 | Yes | View details |
| Indiana | No limit | 45 days | Actual damages | Actual + penalty | Ind. Code § 32-31-3-12 | Yes | View details |
| Iowa | 2 months' rent | 30 days | 2x | Automatic | Iowa Code § 562A.12 | Yes | View details |
| Kansas | 1 month's rent | 30 days | 2.5x | Automatic | K.S.A. § 58-2550 | Yes | View details |
| Kentucky | No limit | Check the statute | Check the statute | Automatic | KRS § 383.580 | Yes | View details |
| Louisiana | No limit | one month | 3x | Automatic | La. R.S. § 9:3251 | Yes | View details |
| Maine | 2 months' rent | 30 days | 2x | Automatic | 14 M.R.S.A. § 6033 | Yes | View details |
| Maryland | 1 month's rent | 45 days | 3x | Automatic | Md. Code Ann., Real Prop. § 8-203 | Yes | View details |
| Massachusetts | 1 month's rent | 30 days | 3x | Automatic | Mass. Gen. Laws ch. 186, § 15B | Yes | View details |
| Michigan | 1.5 months' rent | 30 days | 2x | Automatic | M.C.L. § 554.602 | Yes | View details |
| Minnesota | No limit | 21 days | Actual damages | Actual + penalty | Minn. Stat. § 504B.178 | Yes | View details |
| Mississippi | No limit | Check the statute | Check the statute | Actual + penalty | Miss. Code Ann. § 89-8-21 | Yes | View details |
| Missouri | 2 months' rent | 30 days | 2x | Automatic | Mo. Rev. Stat. § 535.300 | Yes | View details |
| Montana | No limit | 30 days | Actual damages | Actual + penalty | Mont. Code Ann. § 70-25-202 | Yes | View details |
| Nebraska | 1.25 months' rent | 14 days | 2x | Automatic | Neb. Rev. Stat. § 76-1416 | Yes | View details |
| Nevada | 3 months' rent | 30 days | 3x | Automatic | Nev. Rev. Stat. § 118A.242 | Yes | View details |
| New Hampshire | 1 month's rent | 30 days | 2x | Automatic | N.H. Rev. Stat. Ann. § 540-A:7 | Yes | View details |
| New Jersey | 1.5 months' rent | 30 days | 2x | Automatic | N.J.S.A. § 46:8-21.1 | Yes | View details |
| New Mexico | No limit | 30 days | Actual + $250 | Actual + penalty | N.M. Stat. Ann. § 47-8-18 | Yes | View details |
| New York | 1 month's rent | 14 days | Actual damages | Actual + penalty | N.Y. Gen. Oblig. Law § 7-108 | Yes | View details |
| North Carolina | 2 months' rent | 30 days (60 days if the landlord cannot yet determine what is owed) | Actual damages | Actual + penalty | N.C. Gen. Stat. § 42-52 | Yes | View details |
| North Dakota | 1 month's rent | 30 days | 3x | Automatic | N.D. Cent. Code § 47-16-07.1 | Yes | View details |
| Ohio | No limit | 30 days | 2x | Automatic | Ohio Rev. Code § 5321.16 | Yes | View details |
| Oklahoma | No limit | Check the statute | Check the statute | Automatic | Okla. Stat. tit. 41, § 115 | Yes | View details |
| Oregon | No limit | 31 days | 2x | Automatic | Or. Rev. Stat. § 90.300 | Yes | View details |
| Pennsylvania | 2 months' rent | 30 days | 2x | Automatic | 68 P.S. § 250.512 | Yes | View details |
| Rhode Island | 1 month's rent | 20 days | 3x | Automatic | R.I. Gen. Laws § 34-18-19 | Yes | View details |
| South Carolina | No limit | 30 days | 3x | Automatic | S.C. Code Ann. § 27-40-410 | Yes | View details |
| South Dakota | 1 month's rent | Check the statute | Check the statute | Actual + penalty | S.D. Codified Laws § 43-32-24 | Yes | View details |
| Tennessee | No limit | Check the statute | Check the statute | Automatic | Tenn. Code Ann. § 66-28-301 | Yes | View details |
| Texas | No limit | 30 days | Actual + $100 | Actual + penalty | Tex. Prop. Code § 92.109 | Yes | View details |
| Utah | No limit | 30 days | Actual + $100 | Actual + penalty | Utah Code Ann. § 57-17-3 | Yes | View details |
| Vermont | No limit | 14 days | 2x | Automatic | 9 V.S.A. § 4461 | Yes | View details |
| Virginia | 2 months' rent | 45 days | Actual damages | Actual + penalty | Va. Code Ann. § 55.1-1226 | Yes | View details |
| Washington | No limit | 21 days | 2x | Automatic | RCW § 59.18.280 | Yes | View details |
| West Virginia | No limit | 60 days | 2.5x | Automatic | W. Va. Code § 37-6A-2 | Yes | View details |
| Wisconsin | No limit | 21 days | 2x | Automatic | Wis. Admin. Code ATCP § 134.06 | Yes | View details |
| Wyoming | No limit | Check the statute | Check the statute | Actual + penalty | Wyo. Stat. § 1-21-1208 | Yes | View details |
Embed on Your Site
Tenant advocacy organizations, legal aid sites, and property management resources can embed a state selector that returns the deposit return deadline and the statute citation. Free to embed, no login required.
Preview
Deposit return deadline
Pick a state to see the deadline your landlord has to meet and the statute that sets it.
Data from DepositHawk — legal information, not legal advice. DepositHawk is not a law firm.
Embed code
<iframe src="https://deposithawk.com/embed/deadline" width="100%" height="560" style="border:1px solid #dcd3c0;border-radius:8px" title="Security deposit return deadline by state — DepositHawk"></iframe>Frequently Asked Questions
How long does my landlord have to return my deposit?
It depends on your state. Among the 44 states with a fixed return period, deadlines run from 14 days (Alaska, Hawaii, Nebraska, New York and Vermont) to 60 days (Alabama and West Virginia). Always count from the date you vacate and return the keys — not from the end of the lease. The table above gives every state's statute; rows with no fixed period say "Check the statute" instead of a number.
Can I get double my deposit back?
Some state laws allow a penalty on top of the deposit. Among the states with a fixed return period, these allow up to twice the amount wrongfully withheld: Alabama, Alaska, Connecticut, Delaware, Illinois, Iowa, Maine, Michigan, Missouri, Nebraska, New Hampshire, New Jersey, Ohio, Oregon, Pennsylvania, Vermont, Washington and Wisconsin. These allow up to three times it: Arizona, California, Colorado, District of Columbia, Georgia, Hawaii, Idaho, Louisiana, Maryland, Massachusetts, Nevada, North Dakota, Rhode Island and South Carolina. Whether a penalty applies depends on the state's rules and the facts, and a court decides.
What states have the best tenant protections for security deposits?
Among the states with a fixed return period, strong protections include Massachusetts (3x penalty, 1-month cap, interest required), Nevada (3x, 3-month cap), Maryland (3x, interest required) and California (2x, walk-through required, landlord bears burden of proof). New York caps deposits at 1 month and requires return within 14 days.
Do landlords have to give an itemized list of deductions?
In most states, yes. The vast majority of states require landlords to provide a written itemized statement of any deductions within the same deadline as the deposit return — typically 14 to 45 days. Failure to provide the itemized statement is independently actionable in many states and can result in forfeiture of the right to any deductions. Check the "Itemized Required" column in the table above for your state.
Download the Full Dataset
The full dataset is available as a CSV file containing all 51 jurisdictions, all fields including small claims limits, filing fees, walk-through requirements, and interest rules.
Download CSVCite as: DepositHawk Research Team, Security Deposit Laws by State (2026). https://deposithawk.com/data/security-deposit-laws-by-state · Licensed CC BY 4.0
More Resources
Know your state law — now check if your landlord violated it
DepositHawk analyzes your specific situation, generates a demand letter with real statute citations, and tells you exactly what you can recover.
Check My Rights FreeFree. Takes 2 minutes. Real statute citations.