CAMILLO ML 2022 DD-SFR LLC
CAMILLO ML 2022 DD-SFR LLC has 52 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff20
- Default judgment (possession)15
- Pending11
- Other / all other dispositions3
- Appeal filed3
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 263100379602 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 8807 Lar-Ree Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100379602, filed 2026-08-27 |
| 264200343935 | Precinct 4, Place 2 | Aug 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 5003 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200343935, filed 2026-08-06 |
| 264200340691 | Precinct 4, Place 2 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 20, 2026 | 4939 Banyan Tree Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340691, filed 2026-08-04 |
| 264200340677 | Precinct 4, Place 2 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 20, 2026 | 4822 Banyan Tree Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340677, filed 2026-08-04 |
| 264200340741 | Precinct 4, Place 2 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 11, 2026 | 4819 Sessile Tail,, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340741, filed 2026-08-04 |
| 264200340521 | Precinct 4, Place 2 | Aug 4, 2026 | Pending | — | 21618 Mamba Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200340521, filed 2026-08-04 |
| 264200340729 | Precinct 4, Place 2 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 4822 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340729, filed 2026-08-04 |
| 264200340631 | Precinct 4, Place 2 | Aug 4, 2026 | Pending | — | 5038 Banyan Tree Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340631, filed 2026-08-04 |
| 264200340613 | Precinct 4, Place 2 | Aug 4, 2026 | Pending | — | 4810 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340613, filed 2026-08-04 |
| 264200340402 | Precinct 4, Place 2 | Aug 4, 2026 | Pending | — | 2203 Barnack Court, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200340402, filed 2026-08-04 |
| 264100340263 | Precinct 4, Place 1 | Aug 4, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 4239 Silver Ranch Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100340263, filed 2026-08-04 |
| 264100340168 | Precinct 4, Place 1 | Aug 4, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 4131 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100340168, filed 2026-08-04 |
| 264100340164 | Precinct 4, Place 1 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 24, 2026 | 4138 Silver Ranch Rd, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100340164, filed 2026-08-04 |
| 263100340372 | Precinct 3, Place 1 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 8614 Oak Grove Church Street, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100340372, filed 2026-08-04 |
| 264200340654 | Precinct 4, Place 2 | Aug 4, 2026 | Pending | — | 4930 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200340654, filed 2026-08-04 |
| 263100338922 | Precinct 3, Place 1 | Aug 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 17, 2026 | 8706 J C Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100338922, filed 2026-08-03 |
| 264200339205 | Precinct 4, Place 2 | Aug 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 2428 W Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200339205, filed 2026-08-03 |
| 264200338827 | Precinct 4, Place 2 | Aug 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 5, 2026 | 1031 Imperial Heights Drive, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200338827, filed 2026-08-03 |
| 264200339125 | Precinct 4, Place 2 | Aug 3, 2026 | Pending | — | 1035 Imperial Heights Drive, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200339125, filed 2026-08-03 |
| 264200339275 | Precinct 4, Place 2 | Aug 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 6, 2026 | 2711 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200339275, filed 2026-08-03 |
| 263100337006 | Precinct 3, Place 1 | Jul 31, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 3, 2026 | 8602 Oak Grove Church Street, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100337006, filed 2026-07-31 |
| 264200314717 | Precinct 4, Place 2 | Jul 17, 2026 | Default Judgment (OCA) | Aug 4, 2026 | 21819 King Heights Lane, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200314717, filed 2026-07-17 |
| 267100312213 | Precinct 7, Place 1 | Jul 16, 2026 | Default Judgment (OCA) | Aug 5, 2026 | 5707 Post Oak Manor Drive, Houston, TX, 77085 | Harris County JP Court Precinct 7, Place 1, Case 267100312213, filed 2026-07-16 |
| 264200307852 | Precinct 4, Place 2 | Jul 14, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 3, 2026 | 1115 Imperial Heights Drive, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200307852, filed 2026-07-14 |
| 264200297903 | Precinct 4, Place 2 | Jul 8, 2026 | Pending | — | 2307 Kolby Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200297903, filed 2026-07-08 |
| 264100298288 | Precinct 4, Place 1 | Jul 8, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 4154 Silver Ranch Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100298288, filed 2026-07-08 |
| 264200296173 | Precinct 4, Place 2 | Jul 7, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 2410 W Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200296173, filed 2026-07-07 |
| 264200296222 | Precinct 4, Place 2 | Jul 7, 2026 | Pending | — | 21514 Kimro Lane, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200296222, filed 2026-07-07 |
| 264200294417 | Precinct 4, Place 2 | Jul 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 2715 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294417, filed 2026-07-06 |
| 264200294302 | Precinct 4, Place 2 | Jul 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 23, 2026 | 21707 S Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294302, filed 2026-07-06 |
| 264200294184 | Precinct 4, Place 2 | Jul 6, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 2414 Tomica Court, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294184, filed 2026-07-06 |
| 264200294317 | Precinct 4, Place 2 | Jul 6, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 4915 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200294317, filed 2026-07-06 |
| 264200289627 | Precinct 4, Place 2 | Jul 2, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 23438 Goodfellow Drive, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200289627, filed 2026-07-02 |
| 264100287443 | Precinct 4, Place 1 | Jul 1, 2026 | Pending | — | 4119 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100287443, filed 2026-07-01 |
| 264200288408 | Precinct 4, Place 2 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 20, 2026 | 5022 Banyan Tree Trail, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288408, filed 2026-07-01 |
| 264200288240 | Precinct 4, Place 2 | Jul 1, 2026 | Pending | — | 2650 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288240, filed 2026-07-01 |
| 264200288217 | Precinct 4, Place 2 | Jul 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 2735 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288217, filed 2026-07-01 |
| 264100285579 | Precinct 4, Place 1 | Jun 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 4206 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100285579, filed 2026-06-30 |
| 263100285819 | Precinct 3, Place 1 | Jun 30, 2026 | Appeal Filed | Jul 24, 2026 | 8634 Middleton Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100285819, filed 2026-06-30 |
| 264200245847 | Precinct 4, Place 2 | Jun 4, 2026 | Trial or Hearing by Judge (OCA) | Jun 23, 2026 | 4930 Sessile Trail,, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200245847, filed 2026-06-04 |
| 264200245989 | Precinct 4, Place 2 | Jun 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 2203 Barnack Court, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200245989, filed 2026-06-04 |
| 264200245888 | Precinct 4, Place 2 | Jun 4, 2026 | Appeal Filed | Jun 29, 2026 | 4826 Banyan Tree Trail,, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200245888, filed 2026-06-04 |
| 264200244374 | Precinct 4, Place 2 | Jun 3, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 4826 Sweet Chestnut Lane, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200244374, filed 2026-06-03 |
| 264200244099 | Precinct 4, Place 2 | Jun 3, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 5019 Banyan Tree Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200244099, filed 2026-06-03 |
| 264100241396 | Precinct 4, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 30, 2026 | Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100241396, filed 2026-06-02 |
| 264100241363 | Precinct 4, Place 1 | Jun 2, 2026 | Trial or Hearing by Judge (OCA) | Jun 22, 2026 | 4235 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100241363, filed 2026-06-02 |
| 263100239972 | Precinct 3, Place 1 | Jun 1, 2026 | Appeal Filed | Jul 6, 2026 | 8814 J C Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100239972, filed 2026-06-01 |
| 264200196371 | Precinct 4, Place 2 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 26, 2026 | 2646 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196371, filed 2026-05-04 |
| 264200196481 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 2671 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196481, filed 2026-05-04 |
| 264200196602 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 21843 King Heights Lane, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196602, filed 2026-05-04 |
| 264200196656 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 2428 W Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196656, filed 2026-05-04 |
| 264200196529 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 21815 S Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196529, filed 2026-05-04 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
- MACK (HUMBLE) LLC, AS AGENT FOR HUDSON ADVISORSllc
- ESTATES AT HOLLISTER OWNER LLCllc
- MID-AMERICA APARTMENTS LP DBA MAA MIDTOWN SQUAREapartments
- 220 NORTHPOINT DRIVE HOLDINGS LIMITED PARTNERSHIP DBA THE LANDINGS AT NORTHPOINTEother_entity
- SHLP SKYHOUSE RIVER OAKS, LLC DBA SKYHOUSE RIVER OAKSllc
- PYRAMID AT JENSEN LLC AS AGENT FOR PYRAMID AT JENSEN LLCllc
- FAIRFIELD TIDWELL ESTATES LP DBA TIDWELL ESTATESlp
- PSG PINE FOREST PARK LLCllc
- NUVEEN CASA BONITA SMA LP AS AGENT FOR NUVEEN CASA BONITA SMA LPlp
- IBIZA SHEPHERD, LLCllc
- IBIZA MILWEE APARTMENTS LLC DBA MILWEE STREET APARTMENTSapartments
- CWS MARQ 31 SPE, LLC DBA MARQ31llc
- MID AMERICA APARTMENTS LP DBA MAA MIDTOWN SQUARE (77019)apartments
- LICGF METRO BORROWER, LLC DBA METRO MIDTOWNllc
- PEPPER TREE HOUSTON, LLC AS AGENT FOR BROAD MANAGEMENT GROUPmanagement
- HOUSTON REVERIE, LLC DBA REVERIE AT RIVER HOLLOWllc
- VA-MF (HOUSTON) LLC AS AGENT FOR VA-MF (HOUSTON) LLCllc
- PARK45 PROPERTY OWNER LLC, DBA PARK 45llc
- ROCKSTAR DEERBROOK LLC, DBA DEERBROOK GARDENllc
- HOUSING FOR SENIORS OF HUMBLE LLC, AS AGENT FOR PILLARllc
- 4920 MAGNOLIA COVE APARTMENTS LLC, AS AGENT FOR VIKING CAPITAL LLCapartments
- RALSTON REH LLCllc
- FR BALMORAL, LLC, DBA BALCARA AT BALMORALllc
- PBH STONELEIGH LLC, DBA STONELEIGH ON KENSWICKllc
- SYNC AT SPRING CYPRESS, LP, DBA SYNC AT SPRING CYPRESSlp
- RESICAP TEXAS OWNER LLCllc
- TIMBER RIDGE BORROWER LLC, DBA THE LIFE AT TIMBER RIDGEllc
- GEP XI TOWN CENTER, LP DBA TOWN CENTER CROSSINGlp
- CAMILLO ML 2021 - SFR LLCllc
- 4811 ALGERNON DRIVE, BY ITS AGENT ADVANTAGE ASSET MANAGEMENTmanagement
- ROCKSTAR BENDER HOLLOW LLC, DBA BENDER HOLLOWllc
- HOUSTON LEASED HOUSING ASSOCIATES IX LP DBA PINEWOODlp
- CAMILLO PROPERTIES, LTDproperties
- CAMILLO ML 2022 DD SFR LLCllc
- ROCKSTAR DEERBROOK LLC DBA DEERBROOK GARDENllc
- MLG/PF TORO PORTFOLIO INVESTMENT LLC DBA ARDEN AT WESTCHASEllc
- PBONE THE CORE L.L.Cllc
- SAWYER SILOS LLCllc
- SOUTH RICE APARTMENTS, LTD DBA SOUTH RICE APARTMENTSapartments
- HIP GARDEN OAKS OWNER LLCllc
- WRH SKYLINE, LLC DBA SKYLINE AT MIDTOWNllc
- AR MIM MEMORIAL HILLS OWNER, LP DBA MEMORIAL HILLSlp
- 19TH STREET PROPERTY, LLC DBA ELLISON HEIGHTSllc
- 12752 N. HOUSTON ROSSLYN LLC AS AGENT FOR 12752 N. HOUSTON ROSSLYN LLCllc
- MAKAAN BAYOU PARK SPE, LLC DBA BAYOU PARK APARTMENTSapartments
- HSF 24ELEVEN LPlp
- STONEWOOD GFPG, LLC AS AGENT FOR STONEWOOD GFPG, LLCllc
- RPMI 1616 WEST DALLAS OWNER LLC DBA ASHTON ON WEST DALLASllc
- FAIRFIELD OLIVER LP. DBA HEIGHTS AT 1520 APTSapartments
- SAWYER YARDS, LLC DBA ART HOUSE SAWYER YARDSllc
- PROVIDENCE AT HEIGHTS LLC DBA PROVIDENCE AT HEIGHTSllc
- VR CALAIS HOLDINGS LIMITED PARTNERSHIP DBA CALAIS MIDTOWNother_entity
- RED LINE GL LP DBA THE EXCHANGElp
- UG SUMMER STREET LP DBA CO-OP SUMMER STREETlp
- COLONIAL APTSapartments
- BCP BINGLE LP AS AGENT FOR BCP BINGLE LPlp
- SPUS9 HSTN SOUTH TOWER LP AS AGENT FOR HSTN SOUTH TOWER LPlp
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF CAMDEN PROPERTYinc
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF CAMDEN PLAZA DEVELOPMENT, LPlp
- CPT COMMUNITY OWNER, LLCllc
- CWS ST. JOSEPH, LLC DBA MARQUIS ENCLAVEllc
- 1801 SMITH STREET OWNER LLC AS AGENT FOR 1801 SMITH STREET OWNER LLCllc
- CPI MARQ CATALYST OWNER LPlp
- SAWYER YARDS HOLDCO LP DBA BELLROCK SAWYER YARDSlp
- HEXA PROPERTY MANAGEMENT DBA YALE APARTMENTSapartments
- 8001 TIDWELL ROAD HOUSTON LLC DBA SOMERSET APARTMENTSapartments
- REDWOOD HEIGHTS APARTMENTS AS AGENT FOR REDWOOD HEIGHTSapartments
- PROSE OLIVER VENTURE, LLC AS AGENT FOR PROSE OLIVER VENTURE, LLCllc
- MCREF III WASHINGTON APARTMENTS LLC DBA MODERA WASHINGTONapartments
- LMV II WESTCREEK HOLDINGDS, LP DBA BOWEN RIVER OAKSlp
- FAIRFIELD 1810 MAIN LLC DBA 1810 MAIN APARTMENTSapartments
- 935 BYRNE VP1, LLC (DBA 935 BYRNE) AS AGENT FOR 935 BYRNE VP1, LLC (DBA 935 BYRNE)llc
- SPUS9 HSTN SOUTH TOWER LP AS AGENT FOR SPUS9 HSTN SOUTH TOWER LPlp
- PINEMONT VENTURES LLC AS AGENT FOR PINEMONT VENTURES LLCllc
- POST RPMI METROPOLE LP DBA METROPOLElp
- WOODGLEN PROPERTY OWNER LPlp
- KAC STATE STREET OWNER LLC DBA STATE STREET APARTMENTSapartments
- TEXAS INWOOD GROVE APARTMENTS LP DBA INWOOD GROVE APARTMENTSapartments
- POST MIDTOWN, LLC DBA MIDTOWN ON ON THE RAIL (FKA MIDTOWN HOUSTON BY WINDSORY)llc
- KV KIMPTON APARTMENTS LLC DBA KIMPTONapartments
- HOUSTON LEASED HOUSING ASSOCIATES III, LIMITED PARTNERSHIP DBA SILVER GLENother_entity
- ASPEN PRIVATE CAPITAL RAVENS LLCllc
- PSG PINE FOREST PLACE LLCllc
- 7550 PK HSG, LLC AS AGENT FOR 7550 PK HSG, LLCllc
- GSMV THE VILLAGE AT WEST UNIVERSITY OWNER, LLC DBA THE VILLAGE AT WEST UNIVERSITYllc
- AUERBACH-VITTORIA OWNER, LLC DBA THE PARK AT VITTORIAllc
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF FUND WOODSON PARK, LLCllc
- MONZA PROPERTY HOLDINGS LP DBA THE PARK AT MONZAlp
- ROCKSTAR CAPITAL NEW OPPORTUNITIES I LLC DBA CITY CROSSINGllc
- ROCKSTAR CEDAR RIDGE LLC DBA CEDAR RIDGEllc
- CP ML 2024-TRM-SFR LLCllc
- PINNACLE APARTMENTS, L.P. AS AGENT FOR PINNACLE APARTMENTS, L.Papartments
- BLUE ATLANTIC VINTAGE PARK LP DBA VINTAGE PARK APARTMENTSapartments
- HPI CHAMPIONS LLC DBA THE STANDARD AT CHAMPIONSllc
- PINNACLE APARTMENTS, LP AS AGENT FOR PINNACLE APARTMENTS, L.Papartments
- 19401 TOMBALL (TX) LP DBA DISCOVERY AT MANDOLINlp
- G&I IX STEEPLECHASE LPlp
- JVU RENTAL US TX DELLROSE LPlp
- SUGAR CREEK APARTMENTS, LP AS AGENT FOR SUGAR CREEK APARTMENTS, LPapartments
- MOUND TX PARTNERS LLCllc
- CYPRESSWOOD CROSSING APARTMENTS DBA CYPRESSWOOD CROSSING APARTMENTSapartments
- AP KENSINGTON PROPERTY LLC DBA KENSINGTON CROSSINGSllc
- THE PARK AT NAPOLI LLC DBA PARK ON NAPOLIllc
- WA BAMMEL, LLC DBA THE BAMMELllc
- ELLA REH LLC DBA ARIA AT ELLAllc
- AM 2920 LLC DBA SAXON POND FLATSllc
- PBH NORTHGATE LLC DBA NORTHGATE OAKSllc
- MAGNOLIA SPRING PROPERTY OWNER, LP DBA MAGNOLIA AT SPRINGlp
- GOSLING ROAD OWNER, L.P. DBA ALLORA GOSLINGlp
- KV LYNDON APARTMENTS LLC DBA LYNDONapartments
- WORTHAM TX PARTNERS, LP DBA CORTLAND WORTHAMlp
- IDLEWILDE APARTMENTS AS AGENT FOR IDLEWILDE APARTMENTSapartments
- GS-CS PERRY ROAD OWNER, LPlp
- GEP XI BIRCHWAY SPRING CYPRESS, LPlp
- REGENCY GREEN APARTMENTS AS AGENT FOR TRADEWINDapartments
- ECP II RAVINIA OWNER, LLC AS AGENT FOR ECP II RAVINIA OWNER, LLCllc
- ASHLEY CREST LTD DBA ASHLEY CREST APARTMENTSapartments
- SACO APTS LTD DBA EMERALD COVE APARTMENTSapartments
- 10100 KEMPWOOD, LP DBA EMERSON PINESlp
- PARK PLAZA APARTMENTS LLC DBA GIA@WESTCHASEapartments
- CRP/SRE TANNER ROAD II OWNER LP DBA THE CALAHANlp
- OHT GRAND CROSSING II LP AS AGENT FOR OHT GRAND CROSSING II LPlp
- VENTERRA REALTY AS AGENT FOR VENTERRA REALTYother_entity
- 2151 KIRKWOOD LLC DBA 2151 KIRKWOODllc
- 6220 FAIRDALE LANE OWNER LP DBA THE IVY AT GALLERIAlp
- PREMIER AT KATY LLCllc
- DHIC - BRITTMOORE, LLC AS AGENT FOR VENTERRA REALTY MANAGMENTllc
- TBB CRESCENT PARK DRIVE LLC DBA THE AUBREYllc
- BRIXTON MASON TIC, LLC DBA MASON PARKllc
- BVMF1 VILLAS, LLC DBA TAYLOR AT COPPERFIELDllc
- GSMV GROVE AT WILCREST OWNER, LLC DBA GROVE AT WILCRESTllc
- URBAN RESIDENTIAL LLC, DBA TRAILING VINEllc
- CAMDEN DEVELOPMENT, INC., AS MANAGING OF CPT HOLLY SPRINGS, LPlp
- MLG/PF TORO PORTFOLIO INVESTMENT LLC DBA THE ARDEN TERRACEllc
- PREMIER AT MORTON RANCH LLCllc
- VENTURA LOFTS HOUSTON LLC DBA VENTURA LOFTSllc
- PREF SHADOW LAKE PROPCO LLC DBA THE BEVERLY AT SHADOW LAKEllc
- GSMV THE POST OAK AT WOODWAY OWNER, LLC DBA THE POST OAK AT WOODWAYllc
- TE GIA VII LLC DBA GIA @ SPRING BRANCHllc
- SIMPSON KAPLAN DISTRICT AT MEMORIAL LLC DBA DISTRICT AT MEMORIALllc
- SAN REMO KATY LLC AS AGENT FOR SAN REMO KATY LLCllc
- AO WEST CYPRESS OWNER LLC AS AGENT FOR ASPEN OAKSllc
- CAMILLO HOUSES CV #6, LLCllc
- POST MIDTOWN, LLC DBA MIDTOWN ON THE RAIL (FKA MIDTOWN HOUSTON BY WINDSORY)llc
- PREF DOMINION PROPCO, LLC DBA DOMINION SQUARE AT OAK FORESTllc
- HUMBLE-EAGLE CREEK APTS, LLC, DBA THE FENWICKapartments
- THE SANVILLE 1434 RENO RIDGE LAND TRUST, BY ITS AGENT SAVVY PROPERTIES FBO SD PROPERTY MANAGEMENT, LLCmanagement
- FAIRFIELD PARKWAY RANCH, LP AS AGENT FOR FAIRFIELD PARKWAY RANCH, LPlp
- KINETIC FLATS VENTURE, LLC DBA MODERA VISTA ENERGY CORRIDORllc
- NXRTBH OLD FARM, LLC & NXRTBH OLD FARM II, LLC DBA OLD FARM APARTMENTSapartments
- ILE BLUEROCK PROGRAM PORTFOLIO LLC, BY ITS AGENT SPECIALIZED PROPERTY MANAGEMENT INCmanagement
- ROYAL PHOENICIAN APARTMENTS DBA ROYAL PHOENICIANapartments
- WW OLYMPUS GRAND CROSSING LP DBA OLYMPUS GRAND CROSSING - WW OLYMPUS GRAND CROSSING LPlp
- CAMILLO PROPERTIES, LTD AS AGENT FOR CAMILLO PROPERTIES, LTDproperties
- HOUSTON LEASED HOUSING ASSOCIATES VI, LLLP DBA QUAIL CHASEother_entity
- BR F&B WILLOW CHASE BLVD, LLC AS AGENT FOR BR F&B WILLOW CHASE BLVD, LLCllc
- MLG/PF TORO PORTFOLIO INVESTMENT, LLC DBA ARDEN GREENWOOD (FKA CITY GATE AT CHAMPIONS)llc
- ECP SP LAKEBRIDGE TH OWNER LLC AS AGENT FOR EXPEDITION CAPITAL ADVISORS AKA EXCAPllc
- ESTATES AT CYPRESS DBA ESTATES AT CYPRESSother_entity
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.