CAMILLO ML 2022 DD-SFR LLC has 28 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264200297903 | Precinct 4, Place 2 | Jul 8, 2026 | Pending | — | 2307 Kolby Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200297903, filed 2026-07-08 |
| 264100298288 | Precinct 4, Place 1 | Jul 8, 2026 | Pending | — | 4154 Silver Ranch Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100298288, filed 2026-07-08 |
| 264200296173 | Precinct 4, Place 2 | Jul 7, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 2410 W Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200296173, filed 2026-07-07 |
| 264200296222 | Precinct 4, Place 2 | Jul 7, 2026 | Pending | — | 21514 Kimro Lane, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200296222, filed 2026-07-07 |
| 264200294317 | Precinct 4, Place 2 | Jul 6, 2026 | Pending | — | 4915 Sessile Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200294317, filed 2026-07-06 |
| 264200294417 | Precinct 4, Place 2 | Jul 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 2715 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294417, filed 2026-07-06 |
| 264200294302 | Precinct 4, Place 2 | Jul 6, 2026 | Pending | — | 21707 S Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294302, filed 2026-07-06 |
| 264200294184 | Precinct 4, Place 2 | Jul 6, 2026 | Pending | — | 2414 Tomica Court, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200294184, filed 2026-07-06 |
| 264200289627 | Precinct 4, Place 2 | Jul 2, 2026 | Pending | — | 23438 Goodfellow Drive, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200289627, filed 2026-07-02 |
| 264200288217 | Precinct 4, Place 2 | Jul 1, 2026 | Pending | — | 2735 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288217, filed 2026-07-01 |
| 264200288408 | Precinct 4, Place 2 | Jul 1, 2026 | Pending | — | 5022 Banyan Tree Trail, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288408, filed 2026-07-01 |
| 264100287443 | Precinct 4, Place 1 | Jul 1, 2026 | Pending | — | 4119 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100287443, filed 2026-07-01 |
| 264200288240 | Precinct 4, Place 2 | Jul 1, 2026 | Pending | — | 2650 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288240, filed 2026-07-01 |
| 264100285579 | Precinct 4, Place 1 | Jun 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 4206 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100285579, filed 2026-06-30 |
| 263100285819 | Precinct 3, Place 1 | Jun 30, 2026 | Pending | — | 8634 Middleton Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100285819, filed 2026-06-30 |
| 264200245989 | Precinct 4, Place 2 | Jun 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 2203 Barnack Court, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200245989, filed 2026-06-04 |
| 264200245888 | Precinct 4, Place 2 | Jun 4, 2026 | Appeal Filed | Jun 29, 2026 | 4826 Banyan Tree Trail,, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200245888, filed 2026-06-04 |
| 264200245847 | Precinct 4, Place 2 | Jun 4, 2026 | Trial or Hearing by Judge (OCA) | Jun 23, 2026 | 4930 Sessile Trail,, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200245847, filed 2026-06-04 |
| 264200244099 | Precinct 4, Place 2 | Jun 3, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 5019 Banyan Tree Trail, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200244099, filed 2026-06-03 |
| 264200244374 | Precinct 4, Place 2 | Jun 3, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 4826 Sweet Chestnut Lane, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200244374, filed 2026-06-03 |
| 264100241363 | Precinct 4, Place 1 | Jun 2, 2026 | Trial or Hearing by Judge (OCA) | Jun 22, 2026 | 4235 Farmers Pass Road, Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100241363, filed 2026-06-02 |
| 264100241396 | Precinct 4, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 30, 2026 | Houston, TX, 77014 | Harris County JP Court Precinct 4, Place 1, Case 264100241396, filed 2026-06-02 |
| 263100239972 | Precinct 3, Place 1 | Jun 1, 2026 | Appeal Filed | Jul 6, 2026 | 8814 J C Oaks Circle, Houston, TX, 77028 | Harris County JP Court Precinct 3, Place 1, Case 263100239972, filed 2026-06-01 |
| 264200196371 | Precinct 4, Place 2 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 26, 2026 | 2646 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196371, filed 2026-05-04 |
| 264200196481 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 2671 Bouvardia Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196481, filed 2026-05-04 |
| 264200196602 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 21843 King Heights Lane, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196602, filed 2026-05-04 |
| 264200196656 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 2428 W Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196656, filed 2026-05-04 |
| 264200196529 | Precinct 4, Place 2 | May 4, 2026 | Default Judgment (OCA) | May 26, 2026 | 21815 S Werrington Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196529, filed 2026-05-04 |
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.