ESTATES AT CYPRESS DBA ESTATES AT CYPRESS
ESTATES AT CYPRESS DBA ESTATES AT CYPRESS has 56 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff27
- Default judgment (possession)18
- Pending5
- Other / all other dispositions3
- Appeal filed3
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100334479 | Precinct 4, Place 1 | Jul 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 5, 2026 | 11800 Grant Rd Apt 0501, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100334479, filed 2026-07-30 |
| 264100325575 | Precinct 4, Place 1 | Jul 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 5, 2026 | 11800 Grant Rd Apt 3505, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100325575, filed 2026-07-24 |
| 264100321884 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 11800 Grant Rd Apt 1003, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321884, filed 2026-07-22 |
| 264100321840 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 11800 Grant Rd Apt 1101, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321840, filed 2026-07-22 |
| 264100321866 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 11800 Grant Rd Apt 1004, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321866, filed 2026-07-22 |
| 264100322598 | Precinct 4, Place 1 | Jul 22, 2026 | Trial or Hearing by Judge (OCA) | Aug 27, 2026 | 11800 Grant Rd Apt 5307, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100322598, filed 2026-07-22 |
| 264100321935 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 11800 Grant Rd Apt 0608, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321935, filed 2026-07-22 |
| 264100321930 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 11800 Grant Rd Apt 0803, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321930, filed 2026-07-22 |
| 264100321893 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 11800 Grant Rd Apt 0903, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100321893, filed 2026-07-22 |
| 264100301306 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | 11800 Grant Rd Apt 5103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100301306, filed 2026-07-10 |
| 264100278903 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd Apt 4409, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278903, filed 2026-06-25 |
| 264100278897 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 15, 2026 | 11800 Grant Rd, Apt 6503, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278897, filed 2026-06-25 |
| 264100279153 | Precinct 4, Place 1 | Jun 25, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 11800 Grant Rd Apt 0612, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279153, filed 2026-06-25 |
| 264100279263 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 11800 Grant Rd Apt 2212, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279263, filed 2026-06-25 |
| 264100279142 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd, Apt 0805, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279142, filed 2026-06-25 |
| 264100278954 | Precinct 4, Place 1 | Jun 25, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 11800 Grant Rd Apt 1601, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278954, filed 2026-06-25 |
| 264100278948 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 8, 2026 | 11800 Grant Rd Apt 1608, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278948, filed 2026-06-25 |
| 264100278940 | Precinct 4, Place 1 | Jun 25, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 1702, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278940, filed 2026-06-25 |
| 264100278899 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 11800 Grant Rd, Apt 4507, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278899, filed 2026-06-25 |
| 264100276108 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 11800 Grant Rd Apt 3602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100276108, filed 2026-06-24 |
| 264100276100 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 5902, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100276100, filed 2026-06-24 |
| 264100274711 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 16, 2026 | 11800 Grant Rd Apt 0101, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274711, filed 2026-06-23 |
| 264100274709 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 2601, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274709, filed 2026-06-23 |
| 264100274664 | Precinct 4, Place 1 | Jun 23, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 2602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274664, filed 2026-06-23 |
| 264100274656 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 4103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274656, filed 2026-06-23 |
| 264100274651 | Precinct 4, Place 1 | Jun 23, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 5406, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274651, filed 2026-06-23 |
| 264100272544 | Precinct 4, Place 1 | Jun 22, 2026 | Appeal Filed | Jul 27, 2026 | 11800 Grant Rd Apt 6408, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100272544, filed 2026-06-22 |
| 264100272551 | Precinct 4, Place 1 | Jun 22, 2026 | Pending | — | 11800 Grant Rd. Apt 5002, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100272551, filed 2026-06-22 |
| 264100241431 | Precinct 4, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 6304, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241431, filed 2026-06-02 |
| 264100241182 | Precinct 4, Place 1 | Jun 2, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 2303, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241182, filed 2026-06-02 |
| 264100241257 | Precinct 4, Place 1 | Jun 2, 2026 | Appeal Filed | Jul 7, 2026 | 11800 Grant Rd Apt 1401, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241257, filed 2026-06-02 |
| 264100230190 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 5102, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230190, filed 2026-05-26 |
| 264100230380 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 8, 2026 | 11800 Grant Rd Apt 1303, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230380, filed 2026-05-26 |
| 264100230309 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 2511, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230309, filed 2026-05-26 |
| 264100230416 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 0610, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230416, filed 2026-05-26 |
| 264100230346 | Precinct 4, Place 1 | May 26, 2026 | All Other Dispositions (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 2507, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230346, filed 2026-05-26 |
| 264100230192 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 3402, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230192, filed 2026-05-26 |
| 264100230427 | Precinct 4, Place 1 | May 26, 2026 | Appeal Filed | Jul 7, 2026 | 11800 Grant Rd Apt 0509, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230427, filed 2026-05-26 |
| 264100230355 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 16, 2026 | 11800 Grant Rd Apt 1506, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230355, filed 2026-05-26 |
| 264100230199 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 2602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230199, filed 2026-05-26 |
| 264100230102 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 28, 2026 | 11800 Grant Rd, Apt 6503, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230102, filed 2026-05-26 |
| 264100230110 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 6302, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230110, filed 2026-05-26 |
| 264100226679 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 12, 2026 | 11800 Grant Rd Apt 6402, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226679, filed 2026-05-22 |
| 264100226711 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 2103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226711, filed 2026-05-22 |
| 264100226685 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 27, 2026 | 11800 Grant Rd Apt 5406, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226685, filed 2026-05-22 |
| 264100226706 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 4103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226706, filed 2026-05-22 |
| 264100226698 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 9, 2026 | Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226698, filed 2026-05-22 |
| 264100226710 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 3506, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226710, filed 2026-05-22 |
| 264100226700 | Precinct 4, Place 1 | May 22, 2026 | Trial or Hearing by Judge (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 5202, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226700, filed 2026-05-22 |
| 264100218133 | Precinct 4, Place 1 | May 18, 2026 | Pending | — | 11800 Grant Rd Apt 3207, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100218133, filed 2026-05-18 |
| 264100197825 | Precinct 4, Place 1 | May 5, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 6104, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100197825, filed 2026-05-05 |
| 264100196080 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 26, 2026 | Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196080, filed 2026-05-04 |
| 264100196111 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 5, 2026 | 11800 Grant Rd Apt 1502, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196111, filed 2026-05-04 |
| 264100196090 | Precinct 4, Place 1 | May 4, 2026 | Default Judgment (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 2104, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196090, filed 2026-05-04 |
| 264100196114 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 1502, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196114, filed 2026-05-04 |
| 264100196087 | Precinct 4, Place 1 | May 4, 2026 | Default Judgment (OCA) | May 27, 2026 | 11800 Grant Rd Apt 3202, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196087, filed 2026-05-04 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
- MACK (HUMBLE) LLC, AS AGENT FOR HUDSON ADVISORSllc
- ESTATES AT HOLLISTER OWNER LLCllc
- MID-AMERICA APARTMENTS LP DBA MAA MIDTOWN SQUAREapartments
- 220 NORTHPOINT DRIVE HOLDINGS LIMITED PARTNERSHIP DBA THE LANDINGS AT NORTHPOINTEother_entity
- SHLP SKYHOUSE RIVER OAKS, LLC DBA SKYHOUSE RIVER OAKSllc
- PYRAMID AT JENSEN LLC AS AGENT FOR PYRAMID AT JENSEN LLCllc
- FAIRFIELD TIDWELL ESTATES LP DBA TIDWELL ESTATESlp
- PSG PINE FOREST PARK LLCllc
- NUVEEN CASA BONITA SMA LP AS AGENT FOR NUVEEN CASA BONITA SMA LPlp
- IBIZA SHEPHERD, LLCllc
- IBIZA MILWEE APARTMENTS LLC DBA MILWEE STREET APARTMENTSapartments
- CWS MARQ 31 SPE, LLC DBA MARQ31llc
- MID AMERICA APARTMENTS LP DBA MAA MIDTOWN SQUARE (77019)apartments
- LICGF METRO BORROWER, LLC DBA METRO MIDTOWNllc
- PEPPER TREE HOUSTON, LLC AS AGENT FOR BROAD MANAGEMENT GROUPmanagement
- HOUSTON REVERIE, LLC DBA REVERIE AT RIVER HOLLOWllc
- VA-MF (HOUSTON) LLC AS AGENT FOR VA-MF (HOUSTON) LLCllc
- PARK45 PROPERTY OWNER LLC, DBA PARK 45llc
- ROCKSTAR DEERBROOK LLC, DBA DEERBROOK GARDENllc
- HOUSING FOR SENIORS OF HUMBLE LLC, AS AGENT FOR PILLARllc
- 4920 MAGNOLIA COVE APARTMENTS LLC, AS AGENT FOR VIKING CAPITAL LLCapartments
- RALSTON REH LLCllc
- FR BALMORAL, LLC, DBA BALCARA AT BALMORALllc
- PBH STONELEIGH LLC, DBA STONELEIGH ON KENSWICKllc
- SYNC AT SPRING CYPRESS, LP, DBA SYNC AT SPRING CYPRESSlp
- RESICAP TEXAS OWNER LLCllc
- TIMBER RIDGE BORROWER LLC, DBA THE LIFE AT TIMBER RIDGEllc
- GEP XI TOWN CENTER, LP DBA TOWN CENTER CROSSINGlp
- CAMILLO ML 2021 - SFR LLCllc
- 4811 ALGERNON DRIVE, BY ITS AGENT ADVANTAGE ASSET MANAGEMENTmanagement
- ROCKSTAR BENDER HOLLOW LLC, DBA BENDER HOLLOWllc
- HOUSTON LEASED HOUSING ASSOCIATES IX LP DBA PINEWOODlp
- CAMILLO PROPERTIES, LTDproperties
- CAMILLO ML 2022 DD SFR LLCllc
- ROCKSTAR DEERBROOK LLC DBA DEERBROOK GARDENllc
- MLG/PF TORO PORTFOLIO INVESTMENT LLC DBA ARDEN AT WESTCHASEllc
- PBONE THE CORE L.L.Cllc
- SAWYER SILOS LLCllc
- SOUTH RICE APARTMENTS, LTD DBA SOUTH RICE APARTMENTSapartments
- HIP GARDEN OAKS OWNER LLCllc
- WRH SKYLINE, LLC DBA SKYLINE AT MIDTOWNllc
- AR MIM MEMORIAL HILLS OWNER, LP DBA MEMORIAL HILLSlp
- 19TH STREET PROPERTY, LLC DBA ELLISON HEIGHTSllc
- 12752 N. HOUSTON ROSSLYN LLC AS AGENT FOR 12752 N. HOUSTON ROSSLYN LLCllc
- MAKAAN BAYOU PARK SPE, LLC DBA BAYOU PARK APARTMENTSapartments
- HSF 24ELEVEN LPlp
- STONEWOOD GFPG, LLC AS AGENT FOR STONEWOOD GFPG, LLCllc
- RPMI 1616 WEST DALLAS OWNER LLC DBA ASHTON ON WEST DALLASllc
- FAIRFIELD OLIVER LP. DBA HEIGHTS AT 1520 APTSapartments
- SAWYER YARDS, LLC DBA ART HOUSE SAWYER YARDSllc
- PROVIDENCE AT HEIGHTS LLC DBA PROVIDENCE AT HEIGHTSllc
- VR CALAIS HOLDINGS LIMITED PARTNERSHIP DBA CALAIS MIDTOWNother_entity
- RED LINE GL LP DBA THE EXCHANGElp
- UG SUMMER STREET LP DBA CO-OP SUMMER STREETlp
- COLONIAL APTSapartments
- BCP BINGLE LP AS AGENT FOR BCP BINGLE LPlp
- SPUS9 HSTN SOUTH TOWER LP AS AGENT FOR HSTN SOUTH TOWER LPlp
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF CAMDEN PROPERTYinc
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF CAMDEN PLAZA DEVELOPMENT, LPlp
- CPT COMMUNITY OWNER, LLCllc
- CWS ST. JOSEPH, LLC DBA MARQUIS ENCLAVEllc
- 1801 SMITH STREET OWNER LLC AS AGENT FOR 1801 SMITH STREET OWNER LLCllc
- CPI MARQ CATALYST OWNER LPlp
- SAWYER YARDS HOLDCO LP DBA BELLROCK SAWYER YARDSlp
- HEXA PROPERTY MANAGEMENT DBA YALE APARTMENTSapartments
- 8001 TIDWELL ROAD HOUSTON LLC DBA SOMERSET APARTMENTSapartments
- REDWOOD HEIGHTS APARTMENTS AS AGENT FOR REDWOOD HEIGHTSapartments
- PROSE OLIVER VENTURE, LLC AS AGENT FOR PROSE OLIVER VENTURE, LLCllc
- MCREF III WASHINGTON APARTMENTS LLC DBA MODERA WASHINGTONapartments
- LMV II WESTCREEK HOLDINGDS, LP DBA BOWEN RIVER OAKSlp
- FAIRFIELD 1810 MAIN LLC DBA 1810 MAIN APARTMENTSapartments
- 935 BYRNE VP1, LLC (DBA 935 BYRNE) AS AGENT FOR 935 BYRNE VP1, LLC (DBA 935 BYRNE)llc
- SPUS9 HSTN SOUTH TOWER LP AS AGENT FOR SPUS9 HSTN SOUTH TOWER LPlp
- PINEMONT VENTURES LLC AS AGENT FOR PINEMONT VENTURES LLCllc
- POST RPMI METROPOLE LP DBA METROPOLElp
- WOODGLEN PROPERTY OWNER LPlp
- KAC STATE STREET OWNER LLC DBA STATE STREET APARTMENTSapartments
- TEXAS INWOOD GROVE APARTMENTS LP DBA INWOOD GROVE APARTMENTSapartments
- POST MIDTOWN, LLC DBA MIDTOWN ON ON THE RAIL (FKA MIDTOWN HOUSTON BY WINDSORY)llc
- KV KIMPTON APARTMENTS LLC DBA KIMPTONapartments
- HOUSTON LEASED HOUSING ASSOCIATES III, LIMITED PARTNERSHIP DBA SILVER GLENother_entity
- ASPEN PRIVATE CAPITAL RAVENS LLCllc
- PSG PINE FOREST PLACE LLCllc
- 7550 PK HSG, LLC AS AGENT FOR 7550 PK HSG, LLCllc
- GSMV THE VILLAGE AT WEST UNIVERSITY OWNER, LLC DBA THE VILLAGE AT WEST UNIVERSITYllc
- AUERBACH-VITTORIA OWNER, LLC DBA THE PARK AT VITTORIAllc
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF FUND WOODSON PARK, LLCllc
- MONZA PROPERTY HOLDINGS LP DBA THE PARK AT MONZAlp
- ROCKSTAR CAPITAL NEW OPPORTUNITIES I LLC DBA CITY CROSSINGllc
- ROCKSTAR CEDAR RIDGE LLC DBA CEDAR RIDGEllc
- CAMILLO ML 2022 DD-SFR LLCllc
- CP ML 2024-TRM-SFR LLCllc
- PINNACLE APARTMENTS, L.P. AS AGENT FOR PINNACLE APARTMENTS, L.Papartments
- BLUE ATLANTIC VINTAGE PARK LP DBA VINTAGE PARK APARTMENTSapartments
- HPI CHAMPIONS LLC DBA THE STANDARD AT CHAMPIONSllc
- PINNACLE APARTMENTS, LP AS AGENT FOR PINNACLE APARTMENTS, L.Papartments
- 19401 TOMBALL (TX) LP DBA DISCOVERY AT MANDOLINlp
- G&I IX STEEPLECHASE LPlp
- JVU RENTAL US TX DELLROSE LPlp
- SUGAR CREEK APARTMENTS, LP AS AGENT FOR SUGAR CREEK APARTMENTS, LPapartments
- MOUND TX PARTNERS LLCllc
- CYPRESSWOOD CROSSING APARTMENTS DBA CYPRESSWOOD CROSSING APARTMENTSapartments
- AP KENSINGTON PROPERTY LLC DBA KENSINGTON CROSSINGSllc
- THE PARK AT NAPOLI LLC DBA PARK ON NAPOLIllc
- WA BAMMEL, LLC DBA THE BAMMELllc
- ELLA REH LLC DBA ARIA AT ELLAllc
- AM 2920 LLC DBA SAXON POND FLATSllc
- PBH NORTHGATE LLC DBA NORTHGATE OAKSllc
- MAGNOLIA SPRING PROPERTY OWNER, LP DBA MAGNOLIA AT SPRINGlp
- GOSLING ROAD OWNER, L.P. DBA ALLORA GOSLINGlp
- KV LYNDON APARTMENTS LLC DBA LYNDONapartments
- WORTHAM TX PARTNERS, LP DBA CORTLAND WORTHAMlp
- IDLEWILDE APARTMENTS AS AGENT FOR IDLEWILDE APARTMENTSapartments
- GS-CS PERRY ROAD OWNER, LPlp
- GEP XI BIRCHWAY SPRING CYPRESS, LPlp
- REGENCY GREEN APARTMENTS AS AGENT FOR TRADEWINDapartments
- ECP II RAVINIA OWNER, LLC AS AGENT FOR ECP II RAVINIA OWNER, LLCllc
- ASHLEY CREST LTD DBA ASHLEY CREST APARTMENTSapartments
- SACO APTS LTD DBA EMERALD COVE APARTMENTSapartments
- 10100 KEMPWOOD, LP DBA EMERSON PINESlp
- PARK PLAZA APARTMENTS LLC DBA GIA@WESTCHASEapartments
- CRP/SRE TANNER ROAD II OWNER LP DBA THE CALAHANlp
- OHT GRAND CROSSING II LP AS AGENT FOR OHT GRAND CROSSING II LPlp
- VENTERRA REALTY AS AGENT FOR VENTERRA REALTYother_entity
- 2151 KIRKWOOD LLC DBA 2151 KIRKWOODllc
- 6220 FAIRDALE LANE OWNER LP DBA THE IVY AT GALLERIAlp
- PREMIER AT KATY LLCllc
- DHIC - BRITTMOORE, LLC AS AGENT FOR VENTERRA REALTY MANAGMENTllc
- TBB CRESCENT PARK DRIVE LLC DBA THE AUBREYllc
- BRIXTON MASON TIC, LLC DBA MASON PARKllc
- BVMF1 VILLAS, LLC DBA TAYLOR AT COPPERFIELDllc
- GSMV GROVE AT WILCREST OWNER, LLC DBA GROVE AT WILCRESTllc
- URBAN RESIDENTIAL LLC, DBA TRAILING VINEllc
- CAMDEN DEVELOPMENT, INC., AS MANAGING OF CPT HOLLY SPRINGS, LPlp
- MLG/PF TORO PORTFOLIO INVESTMENT LLC DBA THE ARDEN TERRACEllc
- PREMIER AT MORTON RANCH LLCllc
- VENTURA LOFTS HOUSTON LLC DBA VENTURA LOFTSllc
- PREF SHADOW LAKE PROPCO LLC DBA THE BEVERLY AT SHADOW LAKEllc
- GSMV THE POST OAK AT WOODWAY OWNER, LLC DBA THE POST OAK AT WOODWAYllc
- TE GIA VII LLC DBA GIA @ SPRING BRANCHllc
- SIMPSON KAPLAN DISTRICT AT MEMORIAL LLC DBA DISTRICT AT MEMORIALllc
- SAN REMO KATY LLC AS AGENT FOR SAN REMO KATY LLCllc
- AO WEST CYPRESS OWNER LLC AS AGENT FOR ASPEN OAKSllc
- CAMILLO HOUSES CV #6, LLCllc
- POST MIDTOWN, LLC DBA MIDTOWN ON THE RAIL (FKA MIDTOWN HOUSTON BY WINDSORY)llc
- PREF DOMINION PROPCO, LLC DBA DOMINION SQUARE AT OAK FORESTllc
- HUMBLE-EAGLE CREEK APTS, LLC, DBA THE FENWICKapartments
- THE SANVILLE 1434 RENO RIDGE LAND TRUST, BY ITS AGENT SAVVY PROPERTIES FBO SD PROPERTY MANAGEMENT, LLCmanagement
- FAIRFIELD PARKWAY RANCH, LP AS AGENT FOR FAIRFIELD PARKWAY RANCH, LPlp
- KINETIC FLATS VENTURE, LLC DBA MODERA VISTA ENERGY CORRIDORllc
- NXRTBH OLD FARM, LLC & NXRTBH OLD FARM II, LLC DBA OLD FARM APARTMENTSapartments
- ILE BLUEROCK PROGRAM PORTFOLIO LLC, BY ITS AGENT SPECIALIZED PROPERTY MANAGEMENT INCmanagement
- ROYAL PHOENICIAN APARTMENTS DBA ROYAL PHOENICIANapartments
- WW OLYMPUS GRAND CROSSING LP DBA OLYMPUS GRAND CROSSING - WW OLYMPUS GRAND CROSSING LPlp
- CAMILLO PROPERTIES, LTD AS AGENT FOR CAMILLO PROPERTIES, LTDproperties
- HOUSTON LEASED HOUSING ASSOCIATES VI, LLLP DBA QUAIL CHASEother_entity
- BR F&B WILLOW CHASE BLVD, LLC AS AGENT FOR BR F&B WILLOW CHASE BLVD, LLCllc
- MLG/PF TORO PORTFOLIO INVESTMENT, LLC DBA ARDEN GREENWOOD (FKA CITY GATE AT CHAMPIONS)llc
- ECP SP LAKEBRIDGE TH OWNER LLC AS AGENT FOR EXPEDITION CAPITAL ADVISORS AKA EXCAPllc
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
