ESTATES AT CYPRESS DBA ESTATES AT CYPRESS has 47 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100301306 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | 11800 Grant Rd Apt 5103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100301306, filed 2026-07-10 |
| 264100278897 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 15, 2026 | 11800 Grant Rd, Apt 6503, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278897, filed 2026-06-25 |
| 264100278899 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 11800 Grant Rd, Apt 4507, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278899, filed 2026-06-25 |
| 264100279153 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd Apt 0612, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279153, filed 2026-06-25 |
| 264100279263 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd Apt 2212, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279263, filed 2026-06-25 |
| 264100279142 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd, Apt 0805, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100279142, filed 2026-06-25 |
| 264100278954 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd Apt 1601, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278954, filed 2026-06-25 |
| 264100278948 | Precinct 4, Place 1 | Jun 25, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 8, 2026 | 11800 Grant Rd Apt 1608, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278948, filed 2026-06-25 |
| 264100278940 | Precinct 4, Place 1 | Jun 25, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 1702, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278940, filed 2026-06-25 |
| 264100278903 | Precinct 4, Place 1 | Jun 25, 2026 | Pending | — | 11800 Grant Rd Apt 4409, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100278903, filed 2026-06-25 |
| 264100276100 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 5902, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100276100, filed 2026-06-24 |
| 264100276108 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 11800 Grant Rd Apt 3602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100276108, filed 2026-06-24 |
| 264100274651 | Precinct 4, Place 1 | Jun 23, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 5406, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274651, filed 2026-06-23 |
| 264100274711 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 16, 2026 | 11800 Grant Rd Apt 0101, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274711, filed 2026-06-23 |
| 264100274709 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 2601, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274709, filed 2026-06-23 |
| 264100274664 | Precinct 4, Place 1 | Jun 23, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 11800 Grant Rd Apt 2602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274664, filed 2026-06-23 |
| 264100274656 | Precinct 4, Place 1 | Jun 23, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 11800 Grant Rd Apt 4103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100274656, filed 2026-06-23 |
| 264100272551 | Precinct 4, Place 1 | Jun 22, 2026 | Pending | — | 11800 Grant Rd. Apt 5002, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100272551, filed 2026-06-22 |
| 264100272544 | Precinct 4, Place 1 | Jun 22, 2026 | Pending | — | 11800 Grant Rd Apt 6408, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100272544, filed 2026-06-22 |
| 264100241431 | Precinct 4, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 6304, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241431, filed 2026-06-02 |
| 264100241257 | Precinct 4, Place 1 | Jun 2, 2026 | Appeal Filed | Jul 7, 2026 | 11800 Grant Rd Apt 1401, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241257, filed 2026-06-02 |
| 264100241182 | Precinct 4, Place 1 | Jun 2, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 2303, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100241182, filed 2026-06-02 |
| 264100230380 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 8, 2026 | 11800 Grant Rd Apt 1303, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230380, filed 2026-05-26 |
| 264100230190 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 5102, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230190, filed 2026-05-26 |
| 264100230102 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 28, 2026 | 11800 Grant Rd, Apt 6503, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230102, filed 2026-05-26 |
| 264100230199 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 2602, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230199, filed 2026-05-26 |
| 264100230355 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 16, 2026 | 11800 Grant Rd Apt 1506, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230355, filed 2026-05-26 |
| 264100230427 | Precinct 4, Place 1 | May 26, 2026 | Appeal Filed | Jul 7, 2026 | 11800 Grant Rd Apt 0509, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230427, filed 2026-05-26 |
| 264100230192 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 3402, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230192, filed 2026-05-26 |
| 264100230346 | Precinct 4, Place 1 | May 26, 2026 | All Other Dispositions (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 2507, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230346, filed 2026-05-26 |
| 264100230416 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 0610, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230416, filed 2026-05-26 |
| 264100230309 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 2511, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230309, filed 2026-05-26 |
| 264100230110 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 6302, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100230110, filed 2026-05-26 |
| 264100226698 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 9, 2026 | Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226698, filed 2026-05-22 |
| 264100226685 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 27, 2026 | 11800 Grant Rd Apt 5406, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226685, filed 2026-05-22 |
| 264100226711 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 2103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226711, filed 2026-05-22 |
| 264100226679 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 12, 2026 | 11800 Grant Rd Apt 6402, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226679, filed 2026-05-22 |
| 264100226700 | Precinct 4, Place 1 | May 22, 2026 | Trial or Hearing by Judge (OCA) | Jun 25, 2026 | 11800 Grant Rd Apt 5202, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226700, filed 2026-05-22 |
| 264100226710 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 11800 Grant Rd Apt 3506, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226710, filed 2026-05-22 |
| 264100226706 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 11800 Grant Rd Apt 4103, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100226706, filed 2026-05-22 |
| 264100218133 | Precinct 4, Place 1 | May 18, 2026 | Pending | — | 11800 Grant Rd Apt 3207, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100218133, filed 2026-05-18 |
| 264100197825 | Precinct 4, Place 1 | May 5, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 6104, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100197825, filed 2026-05-05 |
| 264100196087 | Precinct 4, Place 1 | May 4, 2026 | Default Judgment (OCA) | May 27, 2026 | 11800 Grant Rd Apt 3202, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196087, filed 2026-05-04 |
| 264100196114 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 1502, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196114, filed 2026-05-04 |
| 264100196090 | Precinct 4, Place 1 | May 4, 2026 | Default Judgment (OCA) | Jun 11, 2026 | 11800 Grant Rd Apt 2104, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196090, filed 2026-05-04 |
| 264100196080 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 26, 2026 | Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196080, filed 2026-05-04 |
| 264100196111 | Precinct 4, Place 1 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 5, 2026 | 11800 Grant Rd Apt 1502, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100196111, filed 2026-05-04 |
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.