YAMASA CO LTD AS AGENT FOR YAMASA CO., LTD
YAMASA CO LTD AS AGENT FOR YAMASA CO., LTD has 54 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Pending20
- Non-suited / withdrawn by plaintiff13
- Default judgment (possession)11
- Other / all other dispositions9
- Appeal filed1
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 265100380024 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2750 Wallingford Dr 1303, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380024, filed 2026-08-27 |
| 265100380017 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2850 Wallingford Dr 0403, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380017, filed 2026-08-27 |
| 265100380020 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2850 Wallingford Dr 0213, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380020, filed 2026-08-27 |
| 265100380016 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2850 Wallingford Dr 0707, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380016, filed 2026-08-27 |
| 265100380015 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2850 Wallingford Dr 0802, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380015, filed 2026-08-27 |
| 265100380022 | Precinct 5, Place 1 | Aug 27, 2026 | Pending | — | 2751 Wallingford Dr 2716, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100380022, filed 2026-08-27 |
| 265100377395 | Precinct 5, Place 1 | Aug 26, 2026 | Pending | — | 2850 Wallingford Dr 1102, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100377395, filed 2026-08-26 |
| 265100367522 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 2850 Wallingford Dr 1006, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100367522, filed 2026-08-20 |
| 265100367508 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 2751 Wallingford Dr 2513, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100367508, filed 2026-08-20 |
| 265100367489 | Precinct 5, Place 1 | Aug 20, 2026 | Pending | — | 2750 Wallingford Dr 1321, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100367489, filed 2026-08-20 |
| 265100361538 | Precinct 5, Place 1 | Aug 17, 2026 | Pending | — | 2751 Wallingford Dr Apt/Suite 2203, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100361538, filed 2026-08-17 |
| 265100361499 | Precinct 5, Place 1 | Aug 17, 2026 | Pending | — | 2850 Wallingford Dr Apt/Suite 1003, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100361499, filed 2026-08-17 |
| 265100361476 | Precinct 5, Place 1 | Aug 17, 2026 | Pending | — | 2750 Wallingford Dr Apt/Suit 1412, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100361476, filed 2026-08-17 |
| 265100361555 | Precinct 5, Place 1 | Aug 17, 2026 | Pending | — | 2850 Wallingford Dr Apt/Suite 0907, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100361555, filed 2026-08-17 |
| 265100361527 | Precinct 5, Place 1 | Aug 17, 2026 | Pending | — | 2751 Wallingford Dr Apt/Suite 2625, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100361527, filed 2026-08-17 |
| 265100332425 | Precinct 5, Place 1 | Jul 29, 2026 | Trial or Hearing by Judge (OCA) | Aug 20, 2026 | 2750 Wallingford Dr 1504, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100332425, filed 2026-07-29 |
| 265100331538 | Precinct 5, Place 1 | Jul 28, 2026 | Pending | — | 2751 Wallingford Dr 2610, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100331538, filed 2026-07-28 |
| 265100331543 | Precinct 5, Place 1 | Jul 28, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 2850 Wallingford Dr 1002, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100331543, filed 2026-07-28 |
| 265100331461 | Precinct 5, Place 1 | Jul 28, 2026 | Trial or Hearing by Judge (OCA) | Aug 18, 2026 | 2751 Wallingford Dr 2204, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100331461, filed 2026-07-28 |
| 265100331524 | Precinct 5, Place 1 | Jul 28, 2026 | Pending | — | 2750 Wallingford Dr1513, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100331524, filed 2026-07-28 |
| 265100318244 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 13, 2026 | 2750 Wallingford Dr 1310, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100318244, filed 2026-07-20 |
| 265100318288 | Precinct 5, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 4, 2026 | 2751 Wallingford Dr 2913, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100318288, filed 2026-07-20 |
| 265100318368 | Precinct 5, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 23, 2026 | 2850 Wallingford DT 0806, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100318368, filed 2026-07-20 |
| 265100315062 | Precinct 5, Place 1 | Jul 17, 2026 | Default Judgment (OCA) | Aug 6, 2026 | 2751 Wallingford Dr 2620, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315062, filed 2026-07-17 |
| 265100315117 | Precinct 5, Place 1 | Jul 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 2750 Wallingford Dr 1412, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315117, filed 2026-07-17 |
| 265100315088 | Precinct 5, Place 1 | Jul 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 21, 2026 | 2750 Wallingford Dr 1614, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315088, filed 2026-07-17 |
| 265100315078 | Precinct 5, Place 1 | Jul 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 2751 Wallingford Dr 2710, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315078, filed 2026-07-17 |
| 265100315041 | Precinct 5, Place 1 | Jul 17, 2026 | Default Judgment (OCA) | Aug 6, 2026 | 2750 Wallingford Dr 1710, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315041, filed 2026-07-17 |
| 265100315109 | Precinct 5, Place 1 | Jul 17, 2026 | Default Judgment (OCA) | Aug 6, 2026 | 2850 Wallingford Dr 702, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100315109, filed 2026-07-17 |
| 265100286172 | Precinct 5, Place 1 | Jun 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 2850 Wallingford Dr 0414, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100286172, filed 2026-06-30 |
| 265100284209 | Precinct 5, Place 1 | Jun 29, 2026 | Pending | — | 2751 Wallingford Dr 2411, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284209, filed 2026-06-29 |
| 265100284225 | Precinct 5, Place 1 | Jun 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 2751 Wallingford Dr 2610, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284225, filed 2026-06-29 |
| 265100284278 | Precinct 5, Place 1 | Jun 29, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 2751 Wallingford Dr 2522, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284278, filed 2026-06-29 |
| 265100284336 | Precinct 5, Place 1 | Jun 29, 2026 | Pending | — | 2850 Wallingford Dr 0309, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284336, filed 2026-06-29 |
| 265100284300 | Precinct 5, Place 1 | Jun 29, 2026 | Trial or Hearing by Judge (OCA) | Jul 30, 2026 | 2850 Wallingford Dr 0105, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284300, filed 2026-06-29 |
| 265100284267 | Precinct 5, Place 1 | Jun 29, 2026 | Trial or Hearing by Judge (OCA) | Jul 30, 2026 | 2850 Wallingford Dr 0709, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284267, filed 2026-06-29 |
| 265100284346 | Precinct 5, Place 1 | Jun 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 2751 Wallingford Dr 2715, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284346, filed 2026-06-29 |
| 265100284320 | Precinct 5, Place 1 | Jun 29, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 2850 Wallingford Dr 0406, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284320, filed 2026-06-29 |
| 265100284243 | Precinct 5, Place 1 | Jun 29, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 2750 Wallingford Dr 1405, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100284243, filed 2026-06-29 |
| 265100272595 | Precinct 5, Place 1 | Jun 22, 2026 | Dismissed for Want of Prosecution (OCA) | Jun 25, 2026 | 2750 Wallingford Apt 1307, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100272595, filed 2026-06-22 |
| 265100272409 | Precinct 5, Place 1 | Jun 22, 2026 | Pending | — | 2751 Wallingford Dr 2616, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100272409, filed 2026-06-22 |
| 265100265536 | Precinct 5, Place 1 | Jun 17, 2026 | Dismissed for Want of Prosecution (OCA) | Jun 25, 2026 | 2850 Wallingford Dr 1102, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265536, filed 2026-06-17 |
| 265100265567 | Precinct 5, Place 1 | Jun 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 2850 Wallingford Dr 1002, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265567, filed 2026-06-17 |
| 265100265542 | Precinct 5, Place 1 | Jun 17, 2026 | Dismissed for Want of Prosecution (OCA) | Jun 25, 2026 | 2850 Wallingford Dr 0802, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265542, filed 2026-06-17 |
| 265100265531 | Precinct 5, Place 1 | Jun 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 2850 Wallingford Dr 0215, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265531, filed 2026-06-17 |
| 265100265539 | Precinct 5, Place 1 | Jun 17, 2026 | Default Judgment (OCA) | Jul 9, 2026 | 2850 Wallingford Dr 0306, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265539, filed 2026-06-17 |
| 265100265526 | Precinct 5, Place 1 | Jun 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 2850 Wallingford Dr 0213, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100265526, filed 2026-06-17 |
| 265100227087 | Precinct 5, Place 1 | May 22, 2026 | Trial or Hearing by Judge (OCA) | Jun 10, 2026 | 2750 Wallingford Dr 1619, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100227087, filed 2026-05-22 |
| 265100227000 | Precinct 5, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 10, 2026 | 2751 Wallingford Dr, 2620, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100227000, filed 2026-05-22 |
| 265100214869 | Precinct 5, Place 1 | May 15, 2026 | Appeal Filed | Jun 24, 2026 | 2850 Wallingford Dr 0209, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100214869, filed 2026-05-15 |
| 265100210399 | Precinct 5, Place 1 | May 13, 2026 | Default Judgment (OCA) | Jun 4, 2026 | 2751 Wallingford Dr 2511, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100210399, filed 2026-05-13 |
| 265100210346 | Precinct 5, Place 1 | May 13, 2026 | Trial or Hearing by Judge (OCA) | Jun 10, 2026 | 2750 Wallingford Dr 1516, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100210346, filed 2026-05-13 |
| 265100210340 | Precinct 5, Place 1 | May 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 19, 2026 | 2750 Wallingford Dr 1815, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100210340, filed 2026-05-13 |
| 265100199796 | Precinct 5, Place 1 | May 6, 2026 | Default Judgment (OCA) | May 28, 2026 | 2751 Wallingford Dr 2617, Houston, TX, 77042 | Harris County JP Court Precinct 5, Place 1, Case 265100199796, filed 2026-05-06 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.