NEWPOINT JV LLC DBA THE PARK AT AVIANO
NEWPOINT JV LLC DBA THE PARK AT AVIANO has 33 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff21
- Default judgment (possession)7
- Appeal filed2
- Other / all other dispositions2
- Pending1
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 263100334265 | Precinct 3, Place 1 | Jul 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 4, 2026 | 2500 E James Ave Apt A08A, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100334265, filed 2026-07-30 |
| 263100334272 | Precinct 3, Place 1 | Jul 30, 2026 | Appeal Filed | Aug 25, 2026 | 2500 E James Ave, Apt K06, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100334272, filed 2026-07-30 |
| 263100329753 | Precinct 3, Place 1 | Jul 27, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 2500 E James Ave, Apt I10, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100329753, filed 2026-07-27 |
| 263100329855 | Precinct 3, Place 1 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 2500 E James Ave, Apt F12, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100329855, filed 2026-07-27 |
| 263100324231 | Precinct 3, Place 1 | Jul 23, 2026 | Appeal Filed | Aug 25, 2026 | 2500 E James Ave, Apt E19, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100324231, filed 2026-07-23 |
| 263100322190 | Precinct 3, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 2500 E James Ave Apt C15, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322190, filed 2026-07-22 |
| 263100322153 | Precinct 3, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 2500 E James Ave Apt B14, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322153, filed 2026-07-22 |
| 263100322487 | Precinct 3, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 2500 E James Ave, Apt D01, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322487, filed 2026-07-22 |
| 263100322397 | Precinct 3, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 2500 E. James Ave., Apt. D17, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322397, filed 2026-07-22 |
| 263100322363 | Precinct 3, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 2500 E James Ave, Apt G16, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322363, filed 2026-07-22 |
| 263100322337 | Precinct 3, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 2500 E James Ave Apt G26, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322337, filed 2026-07-22 |
| 263100322228 | Precinct 3, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 2500 E James St Apt C16, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322228, filed 2026-07-22 |
| 263100322128 | Precinct 3, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 2500 E James Ave, Apt G53, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322128, filed 2026-07-22 |
| 263100322171 | Precinct 3, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 2500 E James St, Apt C10, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100322171, filed 2026-07-22 |
| 263100285871 | Precinct 3, Place 1 | Jun 30, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 2500 E James Ave, Apt B10, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100285871, filed 2026-06-30 |
| 263100272574 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 2500 E James Ave Apt B14, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100272574, filed 2026-06-22 |
| 263100271840 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 2500 E. James Ave., Apt. B23, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100271840, filed 2026-06-22 |
| 263100271895 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 2500 E. James Ave., Apt. D17, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100271895, filed 2026-06-22 |
| 263100271984 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 2500 E James St., Apt F20, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100271984, filed 2026-06-22 |
| 263100272116 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 2500 E. James St., Apt H04, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100272116, filed 2026-06-22 |
| 263100272310 | Precinct 3, Place 1 | Jun 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 2500 E James St., Apt I24, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100272310, filed 2026-06-22 |
| 263100226730 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 4, 2026 | 2500 E James Ave, Apt F09, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226730, filed 2026-05-22 |
| 263100227091 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 2, 2026 | 2500 E James Ave, Apt I15, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100227091, filed 2026-05-22 |
| 263100227019 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 22, 2026 | 2500 E James Ave Apt A14, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100227019, filed 2026-05-22 |
| 263100226996 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 5, 2026 | 2500 E James Ave Apt G26, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226996, filed 2026-05-22 |
| 263100226860 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 27, 2026 | 2500 E James Ave, Apt F12, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226860, filed 2026-05-22 |
| 263100226741 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 2, 2026 | 2500 E James Ave, Apt K14, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226741, filed 2026-05-22 |
| 263100226703 | Precinct 3, Place 1 | May 22, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 2500 E James Ave, Apt E19, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226703, filed 2026-05-22 |
| 263100226903 | Precinct 3, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 9, 2026 | 2500 E James Ave, Apt D20, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226903, filed 2026-05-22 |
| 263100226734 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 8, 2026 | 2500 E James Ave Apt E08, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226734, filed 2026-05-22 |
| 263100226722 | Precinct 3, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 4, 2026 | 2500 E James Ave, Apt K05, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226722, filed 2026-05-22 |
| 263100226709 | Precinct 3, Place 1 | May 22, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 2500 E James Ave, Apt J02, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226709, filed 2026-05-22 |
| 263100226824 | Precinct 3, Place 1 | May 22, 2026 | Pending | — | 2500 E James Ave, Apt E04, Baytown, TX, 77520 | Harris County JP Court Precinct 3, Place 1, Case 263100226824, filed 2026-05-22 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
- GSMV THE VILLAGE AT WEST UNIVERSITY OWNER, LLC DBA THE VILLAGE AT WEST UNIVERSITYllc
- FAIRFIELD FOUNTAINS AT TIDWELL LP DBA FOUNTAINS AT TIDWELLlp
- WRH SKYLINE, LLC DBA SKYLINE AT MIDTOWNllc
- FAIRFIELD OLIVER LP, DBA HEIGHTS AT 1520 APTSapartments
- DUNLAVY TX PARTNERS LLC AS AGENT FOR DUNLAVY TX PARTNERS LLCllc
- LICGF METRO BORROWER, LLC DBA METRO MIDTOWNllc
- BCP BINGLE LP AS AGENT FOR BCP BINGLE LPlp
- OWEMANCO'S PASADENA RUN LP DBA FALLS OF ALTA VISTAlp
- GSMV THE BELLFORT OWNER, LLC DBA THE BELLFORTllc
- BRIDGE-BAYTOWN LP DBA ECHO BAYTOWNlp
- LAKES AT MADERA CITYR FUND LLC DBA LAKES AT MADERAllc
- TALL TIMBERS DBA TALL TIMBERS APARTMENTSapartments
- MONZA PROPERTY HOLDINGS LP DBA THE PARK AT MONZAlp
- CAMILLO PROPERTIES, LTDproperties
- BR F&B WILLOW CHASE BLVD, LLC AS AGENT FOR BR F&B WILLOW CHASE BLVD, LLCllc
- 200 HOLLOW TREE APARTMENTS LLC DBA ROCK CREEK AT HOLLOW TREEapartments
- VR 249, LLCllc
- KV SAN CIERRA APARTMENTS LLC DBA SAN CIERRAapartments
- AM 2920 LLC, DBA SAXON POND FLATSllc
- THE CHELSEA AT FALLBROOK, LP AS AGENT FOR THE CHELSEA AT FALLBROOK, LPlp
- MLG/PF TORO PORFOLIO INVESTMENTS, LLC DBA ARDEN GREENWOOD FKA CITY GATE AT CHAMPIONSllc
- KING'S RESERVE WILLOWBROOK, LLC, AS AGENT FOR KING'S RESERVE WILLOWBROOKllc
- SPRINGWOODS III RESIDENTIAL LLC, DBA THE CANOPY AT SPRINGWOODS VILLAGEllc
- BR-HR CYPRESS CREEK, LLC, AS AGENT FOR BR-HR CYPRESS CREEK, LLCllc
- GSMV THE PINES OF WOODFOREST OWNER, LLC DBA THE PINES OF WOODFORESTllc
- ROCKSTAR CAPITAL NEW OPPORTUNITIES I LLC DBA CITY CROSSINGllc
- EAGLE CREEK ACQUISITION LLCllc
- 14700 TP LLC DBA TEN PINES AT SUMMERWOODllc
- HOLLISTER PLACE, LLC DBA HOLLISTER PLACEllc
- GROVE EAST PROPERTY OWNER LLC AS AGENT FOR GROVE EAST PROPERTY OWNER LLCllc
- CENTENNIAL SQUARE APARTMENTS DBA CENTENNIAL SQUARE APARTMENTSapartments
- AMERICAN CAPITAL PROPERTIES DBA WILLOW TREE APARTMENTSapartments
- ASHFORD PECAN GROVE LP DBA ASHFORD PECAN GROVElp
- CAMDEN DEVELOPMENT, INC., AS MANAGING AGENT OF FUND WOODSON PARK, LLCllc
- CABO UNITED, LLC AS AGENT FOR CABO UNITED, LLCllc
- NEW FOREST OWNER L.P DBA ALLORA NEW FORESTlp
- PEPPER TREE HOUSTON, LLC AS AGENT FOR BROAD MANAGEMENT GROUPmanagement
- MID-AMERICA APARTMENTS LP DBA MAA FALL CREEKapartments
- CAMILLO ML 2022 TRM SFR LLCllc
- WESTMOUNT AT LONDON PARK HOUSTON, LP AS AGENT FOR WESTMOUNT AT LONDON PARK HOUSTON, LPlp
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.