CAMILLO PROPERTIES, LTD has 42 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 263100379767 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 9719 Cira Court, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100379767, filed 2026-08-27 |
| 263100379983 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 12047 Munich Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100379983, filed 2026-08-27 |
| 265100340375 | Precinct 5, Place 1 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 5618 Amelia Plantation Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100340375, filed 2026-08-04 |
| 264200339122 | Precinct 4, Place 2 | Aug 3, 2026 | Pending | — | 15348 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200339122, filed 2026-08-03 |
| 265100334153 | Precinct 5, Place 1 | Jul 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 20, 2026 | 24227 Treviso Gardens Drive, Katy, TX, 77493 | Harris County JP Court Precinct 5, Place 1, Case 265100334153, filed 2026-07-30 |
| 264200297912 | Precinct 4, Place 2 | Jul 8, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 15329 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200297912, filed 2026-07-08 |
| 264200296364 | Precinct 4, Place 2 | Jul 7, 2026 | Trial or Hearing by Judge (OCA) | Jul 28, 2026 | 15216 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200296364, filed 2026-07-07 |
| 264200296183 | Precinct 4, Place 2 | Jul 7, 2026 | Trial or Hearing by Judge (OCA) | Jul 28, 2026 | 3602 Bluebird Park Lane, Humble, TX, 77338 | Harris County JP Court Precinct 4, Place 2, Case 264200296183, filed 2026-07-07 |
| 263100294198 | Precinct 3, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 12239 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100294198, filed 2026-07-06 |
| 263100294219 | Precinct 3, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 12214 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100294219, filed 2026-07-06 |
| 263100294285 | Precinct 3, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 9923 Piave Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100294285, filed 2026-07-06 |
| 265100294463 | Precinct 5, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 30, 2026 | 24238 Ravenna Oaks Court, Katy, TX, 77493 | Harris County JP Court Precinct 5, Place 1, Case 265100294463, filed 2026-07-06 |
| 265100294453 | Precinct 5, Place 1 | Jul 6, 2026 | Pending | — | 24234 Paresi Court, Katy, TX, 77493 | Harris County JP Court Precinct 5, Place 1, Case 265100294453, filed 2026-07-06 |
| 265100294443 | Precinct 5, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 30, 2026 | 5711 Kyle Cove Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100294443, filed 2026-07-06 |
| 265100294433 | Precinct 5, Place 1 | Jul 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 9, 2026 | 5710 South Brenwood Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100294433, filed 2026-07-06 |
| 265100294426 | Precinct 5, Place 1 | Jul 6, 2026 | Pending | — | 5635 Amelia Plantation Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100294426, filed 2026-07-06 |
| 265100294412 | Precinct 5, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 30, 2026 | 24234 Ravenna Oaks Ct, Katy, TX, 77493 | Harris County JP Court Precinct 5, Place 1, Case 265100294412, filed 2026-07-06 |
| 265100294394 | Precinct 5, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 30, 2026 | 5718 South Brenwood Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100294394, filed 2026-07-06 |
| 265100290070 | Precinct 5, Place 1 | Jul 2, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 23, 2026 | 5842 Kyle Cove Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100290070, filed 2026-07-02 |
| 261100290179 | Precinct 1, Place 1 | Jul 2, 2026 | Default Judgment (OCA) | Jul 20, 2026 | 3821 N Braeswood Blvd Unit C, Houston, TX, 77025 | Harris County JP Court Precinct 1, Place 1, Case 261100290179, filed 2026-07-02 |
| 265100288256 | Precinct 5, Place 1 | Jul 1, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 5727 Kyle Cove Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100288256, filed 2026-07-01 |
| 264200288245 | Precinct 4, Place 2 | Jul 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 15363 Estrella West, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200288245, filed 2026-07-01 |
| 265100288238 | Precinct 5, Place 1 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 21, 2026 | 13009 Lexa Manor, Houston, TX, 77082 | Harris County JP Court Precinct 5, Place 1, Case 265100288238, filed 2026-07-01 |
| 265100288246 | Precinct 5, Place 1 | Jul 1, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 12803 Roccos Trial, Houston, TX, 77082 | Harris County JP Court Precinct 5, Place 1, Case 265100288246, filed 2026-07-01 |
| 265100286254 | Precinct 5, Place 1 | Jun 30, 2026 | Default Judgment (OCA) | Jul 23, 2026 | 5623 Plantation Forest Drive, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 1, Case 265100286254, filed 2026-06-30 |
| 265100286263 | Precinct 5, Place 1 | Jun 30, 2026 | Pending | — | 12802 Dopey Hollow, Houston, TX, 77082 | Harris County JP Court Precinct 5, Place 1, Case 265100286263, filed 2026-06-30 |
| 263100250963 | Precinct 3, Place 1 | Jun 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 23, 2026 | 12362 Roy Mix Bohn Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100250963, filed 2026-06-08 |
| 261100248025 | Precinct 1, Place 1 | Jun 5, 2026 | Default Judgment (OCA) | Jun 25, 2026 | 12607 Lady Slipper Road, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 1, Case 261100248025, filed 2026-06-05 |
| 266200247857 | Precinct 6, Place 2 | Jun 5, 2026 | Appeal Filed | Jul 13, 2026 | 6237 Luce Street, Houston, TX, 77087 | Harris County JP Court Precinct 6, Place 2, Case 266200247857, filed 2026-06-05 |
| 266200247809 | Precinct 6, Place 2 | Jun 5, 2026 | Trial or Hearing by Judge (OCA) | Jun 26, 2026 | 6205 Heffernan Street, Houston, TX, 77087 | Harris County JP Court Precinct 6, Place 2, Case 266200247809, filed 2026-06-05 |
| 263100248097 | Precinct 3, Place 1 | Jun 5, 2026 | Trial or Hearing by Judge (OCA) | Jun 23, 2026 | 12238 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100248097, filed 2026-06-05 |
| 261100248048 | Precinct 1, Place 1 | Jun 5, 2026 | Appeal Filed | Jul 9, 2026 | 2622 Needles Throw Lane, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 1, Case 261100248048, filed 2026-06-05 |
| 264200248037 | Precinct 4, Place 2 | Jun 5, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 15308 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200248037, filed 2026-06-05 |
| 264100245461 | Precinct 4, Place 1 | Jun 4, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 13322 Ella Ridge Lane, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100245461, filed 2026-06-04 |
| 263100242141 | Precinct 3, Place 1 | Jun 2, 2026 | Appeal Filed | Jun 29, 2026 | 10203 Piave Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100242141, filed 2026-06-02 |
| 263100242348 | Precinct 3, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 12346 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100242348, filed 2026-06-02 |
| 263100242139 | Precinct 3, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 9910 Piave Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100242139, filed 2026-06-02 |
| 263100242090 | Precinct 3, Place 1 | Jun 2, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 23, 2026 | 12207 Gemma Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100242090, filed 2026-06-02 |
| 263100242281 | Precinct 3, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 12238 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100242281, filed 2026-06-02 |
| 263100242206 | Precinct 3, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 3631 Apache Meadows Drive, Baytown, TX, 77521 | Harris County JP Court Precinct 3, Place 1, Case 263100242206, filed 2026-06-02 |
| 263100201054 | Precinct 3, Place 1 | May 7, 2026 | Default Judgment (OCA) | May 26, 2026 | 12402 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100201054, filed 2026-05-07 |
| 264200196561 | Precinct 4, Place 2 | May 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 15, 2026 | 15224 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200196561, filed 2026-05-04 |
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.