CAMILLO PROPERTIES LTD has 26 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 263100379713 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 12427 Gemme Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100379713, filed 2026-08-27 |
| 263100379824 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 9743 Tura Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100379824, filed 2026-08-27 |
| 263100380011 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 12255 Roy Mix Bohn Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100380011, filed 2026-08-27 |
| 263100379664 | Precinct 3, Place 1 | Aug 27, 2026 | Pending | — | 12219 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100379664, filed 2026-08-27 |
| 263100339035 | Precinct 3, Place 1 | Aug 3, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 12315 Roy Mix Bohn Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100339035, filed 2026-08-03 |
| 264200339152 | Precinct 4, Place 2 | Aug 3, 2026 | Pending | — | 15316 Estrella East, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 2, Case 264200339152, filed 2026-08-03 |
| 263100334158 | Precinct 3, Place 1 | Jul 30, 2026 | Appeal Filed | Aug 24, 2026 | 12226 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100334158, filed 2026-07-30 |
| 263100334187 | Precinct 3, Place 1 | Jul 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 4, 2026 | 12255 Roy Mix Bohn Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100334187, filed 2026-07-30 |
| 263100334210 | Precinct 3, Place 1 | Jul 30, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 12427 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100334210, filed 2026-07-30 |
| 263100334126 | Precinct 3, Place 1 | Jul 30, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 12407 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100334126, filed 2026-07-30 |
| 263100334236 | Precinct 3, Place 1 | Jul 30, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 5, 2026 | 12047 Munich Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100334236, filed 2026-07-30 |
| 267100298501 | Precinct 7, Place 1 | Jul 8, 2026 | Default Judgment (OCA) | Jul 29, 2026 | 14434 Acuna Lane, Houston, TX, 77045 | Harris County JP Court Precinct 7, Place 1, Case 267100298501, filed 2026-07-08 |
| 263100294365 | Precinct 3, Place 1 | Jul 6, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 12051 Munich Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100294365, filed 2026-07-06 |
| 266200289669 | Precinct 6, Place 2 | Jul 2, 2026 | Appeal Filed | Jul 31, 2026 | 6309 Hogue Street, Houston, TX, 77087 | Harris County JP Court Precinct 6, Place 2, Case 266200289669, filed 2026-07-02 |
| 263100288197 | Precinct 3, Place 1 | Jul 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 10114 Piave Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288197, filed 2026-07-01 |
| 263100288150 | Precinct 3, Place 1 | Jul 1, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 12323 Gemma Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288150, filed 2026-07-01 |
| 263100288183 | Precinct 3, Place 1 | Jul 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 12231 Gemma Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288183, filed 2026-07-01 |
| 263100288204 | Precinct 3, Place 1 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 14, 2026 | 12219 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288204, filed 2026-07-01 |
| 263100288239 | Precinct 3, Place 1 | Jul 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 9743 Tura Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288239, filed 2026-07-01 |
| 263100288267 | Precinct 3, Place 1 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 12047 Munich Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288267, filed 2026-07-01 |
| 264200288229 | Precinct 4, Place 2 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 23718 Goodfellow Drive, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 2, Case 264200288229, filed 2026-07-01 |
| 263100288232 | Precinct 3, Place 1 | Jul 1, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 9711 Caprice Court, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100288232, filed 2026-07-01 |
| 263100248058 | Precinct 3, Place 1 | Jun 5, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 12423 Gemma Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100248058, filed 2026-06-05 |
| 263100244303 | Precinct 3, Place 1 | Jun 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 15, 2026 | 12427 Maura Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100244303, filed 2026-06-03 |
| 263100236429 | Precinct 3, Place 1 | May 29, 2026 | Appeal Filed | Jun 30, 2026 | 12339 Dona Lane, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100236429, filed 2026-05-29 |
| 263100196286 | Precinct 3, Place 1 | May 4, 2026 | Default Judgment (OCA) | May 19, 2026 | 9906 Piave Drive, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100196286, filed 2026-05-04 |
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.