WEST HOLLOW APARTMENTS
WEST HOLLOW APARTMENTS has 108 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Default judgment (possession)85
- Other / all other dispositions15
- Pending4
- Non-suited / withdrawn by plaintiff4
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 265100348931 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 1901, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348931, filed 2026-08-10 |
| 265100348926 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 624, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348926, filed 2026-08-10 |
| 265100348915 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1824, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348915, filed 2026-08-10 |
| 265100348912 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 122, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348912, filed 2026-08-10 |
| 265100348906 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 801, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348906, filed 2026-08-10 |
| 265100348905 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Drive #2522, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348905, filed 2026-08-10 |
| 265100348903 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 124, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348903, filed 2026-08-10 |
| 265100348894 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1224, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348894, filed 2026-08-10 |
| 265100348891 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 1322, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348891, filed 2026-08-10 |
| 265100348890 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 125, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348890, filed 2026-08-10 |
| 265100348881 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 223, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348881, filed 2026-08-10 |
| 265100348875 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1104, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348875, filed 2026-08-10 |
| 265100348846 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 305, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348846, filed 2026-08-10 |
| 265100348872 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 1703, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348872, filed 2026-08-10 |
| 265100348871 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 504, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348871, filed 2026-08-10 |
| 265100348863 | Precinct 5, Place 1 | Aug 10, 2026 | Pending | — | 10001 Fondren Rd 224, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348863, filed 2026-08-10 |
| 265100348862 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1024, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348862, filed 2026-08-10 |
| 265100348861 | Precinct 5, Place 1 | Aug 10, 2026 | Pending | — | 10001 Fondren Rd 508, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348861, filed 2026-08-10 |
| 265100348860 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 502, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348860, filed 2026-08-10 |
| 265100348858 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 302, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348858, filed 2026-08-10 |
| 265100348853 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1003, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348853, filed 2026-08-10 |
| 265100348847 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 501, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348847, filed 2026-08-10 |
| 265100348918 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd #528, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348918, filed 2026-08-10 |
| 265100348848 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 1523, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348848, filed 2026-08-10 |
| 265100348811 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 526, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348811, filed 2026-08-10 |
| 265100348816 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd. 1724, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348816, filed 2026-08-10 |
| 265100348819 | Precinct 5, Place 1 | Aug 10, 2026 | Pending | — | 10001 Fondren Rd 525, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348819, filed 2026-08-10 |
| 265100348823 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 802, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348823, filed 2026-08-10 |
| 265100348825 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 321, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348825, filed 2026-08-10 |
| 265100348826 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 803, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348826, filed 2026-08-10 |
| 265100348829 | Precinct 5, Place 1 | Aug 10, 2026 | Pending | — | 10001 Fondren Rd. 902, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348829, filed 2026-08-10 |
| 265100348830 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 306, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348830, filed 2026-08-10 |
| 265100348841 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 903, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348841, filed 2026-08-10 |
| 265100348843 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 424, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348843, filed 2026-08-10 |
| 265100348987 | Precinct 5, Place 1 | Aug 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2201, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348987, filed 2026-08-10 |
| 265100348976 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2221, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348976, filed 2026-08-10 |
| 265100348974 | Precinct 5, Place 1 | Aug 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2101, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348974, filed 2026-08-10 |
| 265100348969 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2121, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348969, filed 2026-08-10 |
| 265100348953 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2602, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348953, filed 2026-08-10 |
| 265100348950 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2002, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348950, filed 2026-08-10 |
| 265100348945 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Fondren Rd 602, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348945, filed 2026-08-10 |
| 265100348938 | Precinct 5, Place 1 | Aug 10, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Dr 2802, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100348938, filed 2026-08-10 |
| 265100318351 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd #621, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318351, filed 2026-07-20 |
| 265100318283 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd #1721, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318283, filed 2026-07-20 |
| 265100318226 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 1321, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318226, filed 2026-07-20 |
| 265100318228 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1803, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318228, filed 2026-07-20 |
| 265100318238 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1402, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318238, filed 2026-07-20 |
| 265100318240 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 11, 2026 | 10001 Fondren Rd. #721, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318240, filed 2026-07-20 |
| 265100318251 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd #1704, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318251, filed 2026-07-20 |
| 265100318252 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 302, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318252, filed 2026-07-20 |
| 265100318253 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Fondren Rd 505, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318253, filed 2026-07-20 |
| 265100318255 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Fondren Rd. 1401, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318255, filed 2026-07-20 |
| 265100318256 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Larkwood Dr 2822, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318256, filed 2026-07-20 |
| 265100318257 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Larkwood Drive 2621, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318257, filed 2026-07-20 |
| 265100318258 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Larkwood Drive 2422, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318258, filed 2026-07-20 |
| 265100318260 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 1223, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318260, filed 2026-07-20 |
| 265100318262 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Fondren Rd, 222, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318262, filed 2026-07-20 |
| 265100318264 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Larkwood Drive 1902, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318264, filed 2026-07-20 |
| 265100318270 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1422, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318270, filed 2026-07-20 |
| 265100318272 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 921, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318272, filed 2026-07-20 |
| 265100318292 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1801, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318292, filed 2026-07-20 |
| 265100318304 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1821, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318304, filed 2026-07-20 |
| 265100318307 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. #221, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318307, filed 2026-07-20 |
| 265100318317 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 1823, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318317, filed 2026-07-20 |
| 265100318337 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 703, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318337, filed 2026-07-20 |
| 265100318365 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd.1002, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318365, filed 2026-07-20 |
| 265100318366 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 603, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318366, filed 2026-07-20 |
| 265100318382 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd 403, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318382, filed 2026-07-20 |
| 265100318383 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 1101, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318383, filed 2026-07-20 |
| 265100318394 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 1122, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318394, filed 2026-07-20 |
| 265100318410 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. #1103, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318410, filed 2026-07-20 |
| 265100318415 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 10001 Larkwood Drive #3001, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318415, filed 2026-07-20 |
| 265100318416 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Fondren Rd 1322, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318416, filed 2026-07-20 |
| 265100318419 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 1124, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318419, filed 2026-07-20 |
| 265100318259 | Precinct 5, Place 1 | Jul 20, 2026 | All Other Dispositions (OCA) | Aug 18, 2026 | 10001 Larkwood Drive 2401, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318259, filed 2026-07-20 |
| 265100318290 | Precinct 5, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 10001 Fondren Rd. 104, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100318290, filed 2026-07-20 |
| 265100261134 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #904, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261134, filed 2026-06-15 |
| 265100261136 | Precinct 5, Place 1 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 14, 2026 | 10001 Fondren Rd #1322, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261136, filed 2026-06-15 |
| 265100261169 | Precinct 5, Place 1 | Jun 15, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 1, 2026 | 10001 Larkwood Dr #2522, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261169, filed 2026-06-15 |
| 265100261155 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #801, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261155, filed 2026-06-15 |
| 265100261135 | Precinct 5, Place 1 | Jun 15, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 1, 2026 | 10001 Fondren Rd #104, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261135, filed 2026-06-15 |
| 265100261179 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #1321, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261179, filed 2026-06-15 |
| 265100261182 | Precinct 5, Place 1 | Jun 15, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 1, 2026 | 10001 Larkwood Dr #2322, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261182, filed 2026-06-15 |
| 265100261167 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #803, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261167, filed 2026-06-15 |
| 265100261163 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Larkwood Dr #2202, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261163, filed 2026-06-15 |
| 265100261158 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #121, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261158, filed 2026-06-15 |
| 265100261151 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #423, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261151, filed 2026-06-15 |
| 265100261139 | Precinct 5, Place 1 | Jun 15, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 10001 Fondren Rd #1523, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100261139, filed 2026-06-15 |
| 265100205816 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #124, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205816, filed 2026-05-11 |
| 265100205806 | Precinct 5, Place 1 | May 11, 2026 | Dismissed for Want of Prosecution (OCA) | Jun 5, 2026 | 10001 Fondren Rd H1201, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205806, filed 2026-05-11 |
| 265100205862 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #528, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205862, filed 2026-05-11 |
| 265100205849 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #922, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205849, filed 2026-05-11 |
| 265100205842 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd # 604, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205842, filed 2026-05-11 |
| 265100205835 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #523, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205835, filed 2026-05-11 |
| 265100205825 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #802, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205825, filed 2026-05-11 |
| 265100205810 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren RD # 507, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205810, filed 2026-05-11 |
| 265100205819 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #508, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205819, filed 2026-05-11 |
| 265100205838 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #421, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205838, filed 2026-05-11 |
| 265100205874 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Larkwood Dr #2704, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205874, filed 2026-05-11 |
| 265100205853 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #306, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205853, filed 2026-05-11 |
| 265100205846 | Precinct 5, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 2, 2026 | 10001 Fondren Rd # 503, Houston, TX, 77090 | Harris County JP Court Precinct 5, Place 1, Case 265100205846, filed 2026-05-11 |
| 265100205829 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #202, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205829, filed 2026-05-11 |
| 265100205875 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #1824, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205875, filed 2026-05-11 |
| 265100205857 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd # 1322, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205857, filed 2026-05-11 |
| 265100205848 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #326, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205848, filed 2026-05-11 |
| 265100205841 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #803, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205841, filed 2026-05-11 |
| 265100205831 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #424, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205831, filed 2026-05-11 |
| 265100205824 | Precinct 5, Place 1 | May 11, 2026 | Default Judgment (OCA) | Jun 2, 2026 | 10001 Fondren Rd #821, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, Case 265100205824, filed 2026-05-11 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.