WATERFORD TRAILS LP has 32 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100363115 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 21201 Emerald Mist Pkwy# 734, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100363115, filed 2026-08-18 |
| 264100350870 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 27, 2026 | 21201 Emerald Mist Pkwy #1322, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350870, filed 2026-08-11 |
| 264100350867 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 27, 2026 | 21201 Emerald Mist Pkwy #328, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350867, filed 2026-08-11 |
| 264100350863 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 27, 2026 | 21201 Emerald Mist Pkwy# 1021, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350863, filed 2026-08-11 |
| 264100350858 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 27, 2026 | 21201 Emerald Mist Pkwy #711, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350858, filed 2026-08-11 |
| 264100350849 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 27, 2026 | 21201 Emerald Mist Pkwy #1014, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350849, filed 2026-08-11 |
| 264100350843 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 21201 Emerald Mist Pkwy# 736, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350843, filed 2026-08-11 |
| 264100350836 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 21201 Emerald Mist Pkwy# 217, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350836, filed 2026-08-11 |
| 264100350841 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 21201 Emerald Mist Pkwy #218, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100350841, filed 2026-08-11 |
| 264100339195 | Precinct 4, Place 1 | Aug 3, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 24, 2026 | 21201 Emerald Mist Parkway# 111, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100339195, filed 2026-08-03 |
| 264100339191 | Precinct 4, Place 1 | Aug 3, 2026 | Default Judgment (OCA) | Aug 24, 2026 | 21201 Emerald Mist Parkway# 127, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100339191, filed 2026-08-03 |
| 264100305122 | Precinct 4, Place 1 | Jul 13, 2026 | Pending | — | 21201 Emerald Mist Pkwy# 217, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305122, filed 2026-07-13 |
| 264100305148 | Precinct 4, Place 1 | Jul 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 21201 Emerald Mist Pkwy, #1529, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305148, filed 2026-07-13 |
| 264100305139 | Precinct 4, Place 1 | Jul 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 21201 Emerald Mist Pkwy #128, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305139, filed 2026-07-13 |
| 264100305144 | Precinct 4, Place 1 | Jul 13, 2026 | Default Judgment (OCA) | Aug 17, 2026 | 21201 Emerald Mist Pkwy #1129, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305144, filed 2026-07-13 |
| 264100305152 | Precinct 4, Place 1 | Jul 13, 2026 | All Other Dispositions (OCA) | Aug 26, 2026 | 21201 Emerald Mist Pkwy #1333, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305152, filed 2026-07-13 |
| 264100305150 | Precinct 4, Place 1 | Jul 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 21201 Emerald Mist Pkwy #125, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100305150, filed 2026-07-13 |
| 264100276597 | Precinct 4, Place 1 | Jun 24, 2026 | All Other Dispositions (OCA) | Jul 27, 2026 | 21201 Emerald Mist Pkwy #319, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100276597, filed 2026-06-24 |
| 264100276600 | Precinct 4, Place 1 | Jun 24, 2026 | Default Judgment (OCA) | Jul 13, 2026 | 21201 Emerald Mist Pkwy #711, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100276600, filed 2026-06-24 |
| 264100254396 | Precinct 4, Place 1 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 13, 2026 | 21201 Emerald Mist Pkwy# 128, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100254396, filed 2026-06-10 |
| 264100254415 | Precinct 4, Place 1 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 21201 Emerald Mist Pkwy# 217, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100254415, filed 2026-06-10 |
| 264100254405 | Precinct 4, Place 1 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 21201 Emerald Mist Pkwy# 736, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100254405, filed 2026-06-10 |
| 264100252908 | Precinct 4, Place 1 | Jun 9, 2026 | Pending | — | 21201 Emerald Mist Parkway# 1411, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100252908, filed 2026-06-09 |
| 264100240301 | Precinct 4, Place 1 | Jun 1, 2026 | Trial or Hearing by Judge (OCA) | Jul 6, 2026 | 21201 Emerald Mist Pkwy# 228, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100240301, filed 2026-06-01 |
| 264100227012 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 9, 2026 | 21201 Emerald Mist Pkwy# 736, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100227012, filed 2026-05-22 |
| 264100227015 | Precinct 4, Place 1 | May 22, 2026 | Pending | — | 21201 Emerald Mist Pkwy# 222, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100227015, filed 2026-05-22 |
| 264100227016 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 21201 Emerald Mist Pkwy #828, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100227016, filed 2026-05-22 |
| 264100205978 | Precinct 4, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 21201 Emerald Mist Pkwy# 217, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100205978, filed 2026-05-11 |
| 264100205951 | Precinct 4, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 9, 2026 | 21201 Emerald Mist Pkwy# 1021, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100205951, filed 2026-05-11 |
| 264100205967 | Precinct 4, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 21201 Emerald Mist Pkwy, #1529, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100205967, filed 2026-05-11 |
| 264100205957 | Precinct 4, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 9, 2026 | 21201 Emerald Mist Pkwy# 128, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100205957, filed 2026-05-11 |
| 264100205963 | Precinct 4, Place 1 | May 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 21201 Emerald Mist Pkwy# 527, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100205963, filed 2026-05-11 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.