TPCG PARK AT SAN MARINO LLC
TPCG PARK AT SAN MARINO LLC has 29 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff20
- Default judgment (possession)6
- Other / all other dispositions2
- Appeal filed1
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 265200268136 | Precinct 5, Place 2 | Jun 18, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 9, 2026 | 14501 Empanada Dr. #123, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200268136, filed 2026-06-18 |
| 265200254784 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. #2501, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254784, filed 2026-06-10 |
| 265200254770 | Precinct 5, Place 2 | Jun 10, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 7, 2026 | 14501 Empanada Dr #829, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254770, filed 2026-06-10 |
| 265200254774 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. # 1007, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254774, filed 2026-06-10 |
| 265200254781 | Precinct 5, Place 2 | Jun 10, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 14501 Empanada Dr. #913, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254781, filed 2026-06-10 |
| 265200254815 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 16, 2026 | 14501 Empanada Dr #2102, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254815, filed 2026-06-10 |
| 265200254771 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. # 303, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254771, filed 2026-06-10 |
| 265200254777 | Precinct 5, Place 2 | Jun 10, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 14501 Empanada Dr, APT # 2706, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254777, filed 2026-06-10 |
| 265200254782 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. #1517, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254782, filed 2026-06-10 |
| 265200254786 | Precinct 5, Place 2 | Jun 10, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 14501 Empanada Dr #809, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254786, filed 2026-06-10 |
| 265200254808 | Precinct 5, Place 2 | Jun 10, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 14501 Empanada Dr #2205, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254808, filed 2026-06-10 |
| 265200254773 | Precinct 5, Place 2 | Jun 10, 2026 | Appeal Filed | Jul 14, 2026 | 14501 Empanada Dr. # 1703, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254773, filed 2026-06-10 |
| 265200254778 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. #1908, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254778, filed 2026-06-10 |
| 265200254783 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 14501 Empanada Dr. #2602, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254783, filed 2026-06-10 |
| 265200254787 | Precinct 5, Place 2 | Jun 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 14501 Empanada Dr. #117, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200254787, filed 2026-06-10 |
| 265200214808 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr #105, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214808, filed 2026-05-15 |
| 265200214815 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr. #1908, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214815, filed 2026-05-15 |
| 265200214840 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 14501 Empanada Dr, Apt # 2406, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214840, filed 2026-05-15 |
| 265200214858 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 22, 2026 | 14501 Empanada Dr. #1803, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214858, filed 2026-05-15 |
| 265200214793 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 20, 2026 | 14501 Empanada Dr. #2501, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214793, filed 2026-05-15 |
| 265200214813 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 11, 2026 | 14501 Empanada Dr, APT # 1527, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214813, filed 2026-05-15 |
| 265200214816 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr, APT # 2706, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214816, filed 2026-05-15 |
| 265200214841 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 20, 2026 | 14501 Empanada Dr. #2604, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214841, filed 2026-05-15 |
| 265200214791 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 20, 2026 | 14501 Empanada Dr. #1517, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214791, filed 2026-05-15 |
| 265200214796 | Precinct 5, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 14501 Empanada Dr #104, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214796, filed 2026-05-15 |
| 265200214814 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr, APT # 1007, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214814, filed 2026-05-15 |
| 265200214822 | Precinct 5, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 14501 Empanada Dr. #123, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214822, filed 2026-05-15 |
| 265200214848 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr. # 303, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214848, filed 2026-05-15 |
| 265200214792 | Precinct 5, Place 2 | May 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 14501 Empanada Dr. #2301, Houston, TX, 77083 | Harris County JP Court Precinct 5, Place 2, Case 265200214792, filed 2026-05-15 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.