TIMBERWILDE MHC COMMUNITY LLC
TIMBERWILDE MHC COMMUNITY LLC has 19 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Default judgment (possession)9
- Pending6
- Non-suited / withdrawn by plaintiff4
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100297824 | Precinct 4, Place 1 | Jul 8, 2026 | Pending | — | 7706 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100297824, filed 2026-07-08 |
| 264100289759 | Precinct 4, Place 1 | Jul 2, 2026 | Pending | — | 7947 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100289759, filed 2026-07-02 |
| 264100289730 | Precinct 4, Place 1 | Jul 2, 2026 | Pending | — | 24620 Perry Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100289730, filed 2026-07-02 |
| 264100289740 | Precinct 4, Place 1 | Jul 2, 2026 | Pending | — | 8318 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100289740, filed 2026-07-02 |
| 264100289748 | Precinct 4, Place 1 | Jul 2, 2026 | Pending | — | 7930 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100289748, filed 2026-07-02 |
| 264100243613 | Precinct 4, Place 1 | Jun 3, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 7911 Baltzell Drive, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100243613, filed 2026-06-03 |
| 264100236304 | Precinct 4, Place 1 | May 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 15, 2026 | 8223 Willowick Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100236304, filed 2026-05-29 |
| 264100236296 | Precinct 4, Place 1 | May 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 15, 2026 | 8214 Timberwilde Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100236296, filed 2026-05-29 |
| 264100217846 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 8215 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217846, filed 2026-05-18 |
| 264100217765 | Precinct 4, Place 1 | May 18, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 4, 2026 | 7823 Willowick Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217765, filed 2026-05-18 |
| 264100217741 | Precinct 4, Place 1 | May 18, 2026 | Pending | — | 7712 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217741, filed 2026-05-18 |
| 264100217767 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 30, 2026 | 8206 Willowick Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217767, filed 2026-05-18 |
| 264100217848 | Precinct 4, Place 1 | May 18, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 7824 Willowick Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217848, filed 2026-05-18 |
| 264100217753 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 8, 2026 | 8202 Willowick Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217753, filed 2026-05-18 |
| 264100217808 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 8, 2026 | 8012 Baltzell Drive, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217808, filed 2026-05-18 |
| 264100217860 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 29, 2026 | 7604 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217860, filed 2026-05-18 |
| 264100217740 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 7934 Lazy Lane, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100217740, filed 2026-05-18 |
| 264100209147 | Precinct 4, Place 1 | May 13, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 7821 Teal Trail, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100209147, filed 2026-05-13 |
| 264100209165 | Precinct 4, Place 1 | May 13, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 7903 Baltzell Dr, Spring, TX, 77389 | Harris County JP Court Precinct 4, Place 1, Case 264100209165, filed 2026-05-13 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.