SRP SUB LLC has 37 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100379707 | Precinct 4, Place 1 | Aug 27, 2026 | Pending | — | 4303 Rosegate Dr, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 1, Case 264100379707, filed 2026-08-27 |
| 264100342140 | Precinct 4, Place 1 | Aug 5, 2026 | Pending | — | 6530 Bridgegate Dr, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 1, Case 264100342140, filed 2026-08-05 |
| 265200340700 | Precinct 5, Place 2 | Aug 4, 2026 | Appeal Filed | Aug 20, 2026 | 18810 N Lyford Dr, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200340700, filed 2026-08-04 |
| 264100342000 | Precinct 4, Place 1 | Aug 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 18406 Spinner Court Dr, Humble, TX, 77346 | Harris County JP Court Precinct 4, Place 1, Case 264100342000, filed 2026-08-04 |
| 264100333886 | Precinct 4, Place 1 | Jul 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 16211 Shrewsbury Cir, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100333886, filed 2026-07-29 |
| 264100333856 | Precinct 4, Place 1 | Jul 29, 2026 | Pending | — | 4119 Blue Forest Dr, Humble, TX, 77346 | Harris County JP Court Precinct 4, Place 1, Case 264100333856, filed 2026-07-29 |
| 264100333857 | Precinct 4, Place 1 | Jul 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 18, 2026 | 7406 Telico Junction Ln, Humble, TX, 77346 | Harris County JP Court Precinct 4, Place 1, Case 264100333857, filed 2026-07-29 |
| 264100333893 | Precinct 4, Place 1 | Jul 29, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 21310 Springbrook Hollow Ct, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100333893, filed 2026-07-29 |
| 264100331311 | Precinct 4, Place 1 | Jul 28, 2026 | Pending | — | 14722 N Eldridge Pkwy, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100331311, filed 2026-07-28 |
| 263100329053 | Precinct 3, Place 1 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 13118 Dennis Way Ln, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100329053, filed 2026-07-27 |
| 263100329002 | Precinct 3, Place 1 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 29, 2026 | 8639 Chaletford Dr, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100329002, filed 2026-07-27 |
| 264100328998 | Precinct 4, Place 1 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 5, 2026 | 5707 Havenwoods Dr, Houston, TX, 77066 | Harris County JP Court Precinct 4, Place 1, Case 264100328998, filed 2026-07-27 |
| 264100328954 | Precinct 4, Place 1 | Jul 27, 2026 | Pending | — | 12007 Soft Pines Dr, Houston, TX, 77066 | Harris County JP Court Precinct 4, Place 1, Case 264100328954, filed 2026-07-27 |
| 261200328701 | Precinct 1, Place 2 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 12630 Lady Slipper Rd, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 2, Case 261200328701, filed 2026-07-27 |
| 261200329019 | Precinct 1, Place 2 | Jul 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 12619 Mountain Daisy Rd, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 2, Case 261200329019, filed 2026-07-27 |
| 264100295560 | Precinct 4, Place 1 | Jul 6, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 27, 2026 | 3822 Highfalls Dr, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100295560, filed 2026-07-06 |
| 264100283064 | Precinct 4, Place 1 | Jun 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 810 Suwanee Ln, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100283064, filed 2026-06-29 |
| 264100283061 | Precinct 4, Place 1 | Jun 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 27, 2026 | 22314 Queenbury Hills Dr, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 1, Case 264100283061, filed 2026-06-29 |
| 264100283917 | Precinct 4, Place 1 | Jun 29, 2026 | Pending | — | 17310 Wigeon Way Dr, Humble, TX, 77396 | Harris County JP Court Precinct 4, Place 1, Case 264100283917, filed 2026-06-29 |
| 264100285158 | Precinct 4, Place 1 | Jun 29, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 21443 Ryans Path Ln, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 1, Case 264100285158, filed 2026-06-29 |
| 264100283054 | Precinct 4, Place 1 | Jun 26, 2026 | Pending | — | 5707 Havenwoods Dr, Houston, TX, 77066 | Harris County JP Court Precinct 4, Place 1, Case 264100283054, filed 2026-06-26 |
| 264100281175 | Precinct 4, Place 1 | Jun 26, 2026 | Dismissed for Want of Prosecution (OCA) | Jul 2, 2026 | 16211 Shrewsbury Cir, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100281175, filed 2026-06-26 |
| 264100281168 | Precinct 4, Place 1 | Jun 26, 2026 | Default Judgment (OCA) | Jul 14, 2026 | 15802 Parmley Creek Ct, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100281168, filed 2026-06-26 |
| 264100281160 | Precinct 4, Place 1 | Jun 26, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 21431 Jamals Way, Houston, TX, 77073 | Harris County JP Court Precinct 4, Place 1, Case 264100281160, filed 2026-06-26 |
| 265200283530 | Precinct 5, Place 2 | Jun 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 18810 N Lyford Dr, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200283530, filed 2026-06-26 |
| 264100245385 | Precinct 4, Place 1 | Jun 3, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 17102 Spruce Run Dr, Spring, TX, 77379 | Harris County JP Court Precinct 4, Place 1, Case 264100245385, filed 2026-06-03 |
| 264100241224 | Precinct 4, Place 1 | Jun 1, 2026 | Pending | — | 23414 Lestergate Dr, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 1, Case 264100241224, filed 2026-06-01 |
| 268200242230 | Precinct 8, Place 2 | Jun 1, 2026 | All Other Dispositions (OCA) | Jun 22, 2026 | 3603 Plum Hollow Dr, Houston, TX, 77059 | Harris County JP Court Precinct 8, Place 2, Case 268200242230, filed 2026-06-01 |
| 263100241265 | Precinct 3, Place 1 | Jun 1, 2026 | Appeal Filed | Jul 6, 2026 | 8574 Chaletford Dr, Houston, TX, 77044 | Harris County JP Court Precinct 3, Place 1, Case 263100241265, filed 2026-06-01 |
| 264100234329 | Precinct 4, Place 1 | May 28, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 18, 2026 | 12143 Landsdown Ridge Way, Humble, TX, 77346 | Harris County JP Court Precinct 4, Place 1, Case 264100234329, filed 2026-05-28 |
| 264100234308 | Precinct 4, Place 1 | May 27, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 18, 2026 | 2307 Cades Cove Dr, Spring, TX, 77373 | Harris County JP Court Precinct 4, Place 1, Case 264100234308, filed 2026-05-27 |
| 264100231844 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 15, 2026 | 15802 Parmley Creek Ct, Cypress, TX, 77429 | Harris County JP Court Precinct 4, Place 1, Case 264100231844, filed 2026-05-26 |
| 261200231775 | Precinct 1, Place 2 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 28, 2026 | 12619 Mountain Daisy Rd, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 2, Case 261200231775, filed 2026-05-26 |
| 265200231875 | Precinct 5, Place 2 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 10, 2026 | 19218 Sandelford Dr, Katy, TX, 77449 | Harris County JP Court Precinct 5, Place 2, Case 265200231875, filed 2026-05-26 |
| 264100231867 | Precinct 4, Place 1 | May 26, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 12111 Fall River Pass Ln, Humble, TX, 77346 | Harris County JP Court Precinct 4, Place 1, Case 264100231867, filed 2026-05-26 |
| 264100231869 | Precinct 4, Place 1 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 26, 2026 | 14722 N Eldridge Pkwy, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100231869, filed 2026-05-26 |
| 261200232120 | Precinct 1, Place 2 | May 26, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 3, 2026 | 12615 Mountain Daisy Rd, Houston, TX, 77038 | Harris County JP Court Precinct 1, Place 2, Case 261200232120, filed 2026-05-26 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.