RSP PROJECT COMPANY, LLC
RSP PROJECT COMPANY, LLC has 54 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff33
- Pending10
- Default judgment (possession)7
- Other / all other dispositions4
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100350564 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 19, 2026 | 13588 Ella Blvd.# 1702, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350564, filed 2026-08-11 |
| 264100350601 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 13588 Ella Boulevard, #3002, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350601, filed 2026-08-11 |
| 264100350599 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 19, 2026 | 13588 Ella Blvd.# 2701, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350599, filed 2026-08-11 |
| 264100350593 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 17, 2026 | 13588 Ella Boulevard# 1901, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350593, filed 2026-08-11 |
| 264100350591 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 13588 Ella Blvd.# 4102, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350591, filed 2026-08-11 |
| 264100350581 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 20, 2026 | 13588 Ella Boulevard# 302, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350581, filed 2026-08-11 |
| 264100350580 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 17, 2026 | 13588 Ella Blvd Apt 2801, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350580, filed 2026-08-11 |
| 264100350577 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 13588 Ella Blvd Apt 3001, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350577, filed 2026-08-11 |
| 264100350575 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 13588 Ella Blvd.# 1902, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350575, filed 2026-08-11 |
| 264100350573 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 20, 2026 | 13588 Ella Blvd # 2802, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350573, filed 2026-08-11 |
| 264100350570 | Precinct 4, Place 1 | Aug 11, 2026 | Pending | — | 13588 Ella Boulevard# 2101, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350570, filed 2026-08-11 |
| 264100350569 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 19, 2026 | 13588 Ella Blvd Apt 902, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350569, filed 2026-08-11 |
| 264100350566 | Precinct 4, Place 1 | Aug 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 19, 2026 | 13588 Ella Blvd Apt 1601, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100350566, filed 2026-08-11 |
| 264100314773 | Precinct 4, Place 1 | Jul 17, 2026 | Trial or Hearing by Judge (OCA) | Aug 20, 2026 | 13588 Ella Blvd #3602, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100314773, filed 2026-07-17 |
| 264100302088 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 22, 2026 | 13588 Ella Blvd# 1002, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302088, filed 2026-07-10 |
| 264100302042 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | 13588 Ella Boulevard# 4802, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302042, filed 2026-07-10 |
| 264100302050 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 17, 2026 | 13588 Ella Blvd # 2802, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302050, filed 2026-07-10 |
| 264100302078 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302078, filed 2026-07-10 |
| 264100302084 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | 13588 Ella Boulevard# 1901, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302084, filed 2026-07-10 |
| 264100302035 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 17, 2026 | 13588 Ella Blvd. #4102, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302035, filed 2026-07-10 |
| 264100302053 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 27, 2026 | 13588 Ella Blvd# 901, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302053, filed 2026-07-10 |
| 264100302090 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 13588 Ella Blvd# 1902, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302090, filed 2026-07-10 |
| 264100302097 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 17, 2026 | 13588 Ella Boulevard, #3002, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302097, filed 2026-07-10 |
| 264100301997 | Precinct 4, Place 1 | Jul 10, 2026 | Pending | — | 13588 Ella Blvd# 1501, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100301997, filed 2026-07-10 |
| 264100302056 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 17, 2026 | 13588 Ella Boulevard# 1801, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302056, filed 2026-07-10 |
| 264100302072 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 27, 2026 | 13588 Ella Boulevard# 2101, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302072, filed 2026-07-10 |
| 264100302093 | Precinct 4, Place 1 | Jul 10, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 13, 2026 | 13588 Ella Boulevard# 302, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100302093, filed 2026-07-10 |
| 264100256732 | Precinct 4, Place 1 | Jun 11, 2026 | Default Judgment (OCA) | Jun 29, 2026 | 13588 Ella Boulevard# 4702, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256732, filed 2026-06-11 |
| 264100256728 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 13588 Ella Boulevard# 2101, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256728, filed 2026-06-11 |
| 264100256719 | Precinct 4, Place 1 | Jun 11, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 13588 Ella Boulevard #2402, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256719, filed 2026-06-11 |
| 264100256715 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 13588 Ella Blvd #2602, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256715, filed 2026-06-11 |
| 264100256709 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 13588 Ella Boulevard #401, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256709, filed 2026-06-11 |
| 264100256704 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Blvd #3201, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256704, filed 2026-06-11 |
| 264100256699 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Boulevard# 4301, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256699, filed 2026-06-11 |
| 264100256708 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Boulevard# 1401, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256708, filed 2026-06-11 |
| 264100256725 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 13588 Ella Boulevard #3301, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256725, filed 2026-06-11 |
| 264100256718 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Boulevard# 302, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256718, filed 2026-06-11 |
| 264100256731 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 13588 Ella Boulevard #3102, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256731, filed 2026-06-11 |
| 264100256722 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 13588 Ella Boulevard, #3002, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256722, filed 2026-06-11 |
| 264100256730 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Blvd #1902, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256730, filed 2026-06-11 |
| 264100256734 | Precinct 4, Place 1 | Jun 11, 2026 | Pending | — | 13588 Ella Boulevard# 2002, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256734, filed 2026-06-11 |
| 264100256683 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Boulevard# 1901, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256683, filed 2026-06-11 |
| 264100256712 | Precinct 4, Place 1 | Jun 11, 2026 | Default Judgment (OCA) | Jul 15, 2026 | 13588 Ella Boulevard, #2601, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256712, filed 2026-06-11 |
| 264100256716 | Precinct 4, Place 1 | Jun 11, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 13588 Ella Blvd #3701, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100256716, filed 2026-06-11 |
| 264100227310 | Precinct 4, Place 1 | May 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 5, 2026 | 13588 Ella Blvd. #4101, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100227310, filed 2026-05-22 |
| 264100227309 | Precinct 4, Place 1 | May 22, 2026 | Default Judgment (OCA) | Jun 25, 2026 | 13588 Ella Blvd. # 1101, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100227309, filed 2026-05-22 |
| 264100203266 | Precinct 4, Place 1 | May 8, 2026 | All Other Dispositions (OCA) | May 26, 2026 | 13588 Ella Blvd #2602, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203266, filed 2026-05-08 |
| 264100203277 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 18, 2026 | 13588 Ella Boulevard #2302, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203277, filed 2026-05-08 |
| 264100203248 | Precinct 4, Place 1 | May 8, 2026 | All Other Dispositions (OCA) | May 26, 2026 | 13588 Ella Blvd #302, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203248, filed 2026-05-08 |
| 264100203262 | Precinct 4, Place 1 | May 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 13588 Ella Boulevard #401, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203262, filed 2026-05-08 |
| 264100203275 | Precinct 4, Place 1 | May 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 13588 Ella Blvd #3201, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203275, filed 2026-05-08 |
| 264100203261 | Precinct 4, Place 1 | May 8, 2026 | All Other Dispositions (OCA) | May 26, 2026 | 13588 Ella Blvd #1902, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203261, filed 2026-05-08 |
| 264100203273 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 18, 2026 | 13588 Ella Boulevard# 2702, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203273, filed 2026-05-08 |
| 264100203257 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 13588 Ella Boulevard# 4802, Houston, TX, 77067 | Harris County JP Court Precinct 4, Place 1, Case 264100203257, filed 2026-05-08 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.