OMNINET MEYERLAND LLC
DepositHawk lists 35 eviction filings for OMNINET MEYERLAND LLC from Harris County Justice of the Peace court records as of September 2026. Filings that were dismissed or non-suited are not included.
Last updated: November 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: November 2026.
Eviction filing outcomes
Filing outcomes by type
- Judgment for landlord (possession)14
- Pending13
- Other outcome5
- Appeal filed3
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row shows the court precinct, filing date, disposition, building address, and source citation. Filings that were dismissed or non-suited are not included. Addresses are shown at the building level, and case numbers are left out.
| Court / Precinct | Filed | Disposition | Disposition Date | Building Address | Source |
|---|---|---|---|---|---|
| Precinct 5, Place 1 | Aug 5, 2026 | Pending | — | 8951 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Aug 5, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 8950 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Aug 5, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 8950 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Aug 5, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 8950 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Aug 5, 2026 | Pending | — | 8951 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Aug 5, 2026 | Default Judgment (OCA) | Aug 25, 2026 | 8849 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-08-05 |
| Precinct 5, Place 1 | Jul 31, 2026 | Appeal Filed | Aug 24, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-31 |
| Precinct 5, Place 1 | Jul 31, 2026 | Pending | — | 8849 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-31 |
| Precinct 5, Place 1 | Jul 31, 2026 | Default Judgment (OCA) | Aug 19, 2026 | 8850 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-31 |
| Precinct 5, Place 1 | Jul 13, 2026 | Trial or Hearing by Judge (OCA) | Aug 11, 2026 | 8850 Chimney Rock rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-13 |
| Precinct 5, Place 1 | Jul 13, 2026 | Appeal Filed | Aug 24, 2026 | 8901 Braesmont dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-13 |
| Precinct 5, Place 1 | Jul 2, 2026 | Appeal Filed | Jul 28, 2026 | 8849 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Trial or Hearing by Judge (OCA) | Jul 22, 2026 | 8850 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Default Judgment (OCA) | Jul 22, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Default Judgment (OCA) | Jul 22, 2026 | 8850 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Default Judgment (OCA) | Jul 22, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Pending | — | 8849 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Default Judgment (OCA) | Jul 28, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jul 2, 2026 | Trial or Hearing by Judge (OCA) | Jul 22, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-07-02 |
| Precinct 5, Place 1 | Jun 29, 2026 | Default Judgment (OCA) | Jul 22, 2026 | 8849 Braesmont Dr., Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-29 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8951 Braesmont Drive, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8951 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8850 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8951 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8900 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | All Other Dispositions (OCA) | Jul 16, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8950 Chimney Rock Rd, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 26, 2026 | Pending | — | 8901 Braesmont Dr ., Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-26 |
| Precinct 5, Place 1 | Jun 9, 2026 | All Other Dispositions (OCA) | Jul 1, 2026 | 8901 Braesmont Dr, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-06-09 |
| Precinct 5, Place 1 | May 28, 2026 | Pending | — | 8849 Braesmont G243, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-28 |
| Precinct 5, Place 1 | May 28, 2026 | Default Judgment (OCA) | Jun 23, 2026 | 8849 Braesmont G307, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-28 |
| Precinct 5, Place 1 | May 28, 2026 | Pending | — | 8901 Braesmont, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-28 |
| Precinct 5, Place 1 | May 28, 2026 | Default Judgment (OCA) | Jun 16, 2026 | 8849 Braesmont, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-28 |
| Precinct 5, Place 1 | May 27, 2026 | Default Judgment (OCA) | Jun 16, 2026 | 8951 Braesmont, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-27 |
| Precinct 5, Place 1 | May 27, 2026 | Default Judgment (OCA) | Jun 16, 2026 | 8849 Braesmont, Houston, TX, 77096 | Harris County JP Court Precinct 5, Place 1, filed 2026-05-27 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: November 2026.