OAKS OF CHARLESTON APARTMENTS
OAKS OF CHARLESTON APARTMENTS has 27 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Other / all other dispositions15
- Pending9
- Default judgment (possession)3
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 267200309440 | Precinct 7, Place 2 | Jul 15, 2026 | Pending | — | 15 Charleston Park Drive #704, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200309440, filed 2026-07-15 |
| 267200305328 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 15 Charleston Park Dr #514, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305328, filed 2026-07-13 |
| 267200305299 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 16 Charleston Park Dr. # 2013, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305299, filed 2026-07-13 |
| 267200305294 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 17 Charleston Park Dr Apt 2801, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305294, filed 2026-07-13 |
| 267200305335 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 15 Charleston Park Dr #718, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305335, filed 2026-07-13 |
| 267200305303 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 15 Charleston Park Dr. #205, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305303, filed 2026-07-13 |
| 267200305286 | Precinct 7, Place 2 | Jul 13, 2026 | All Other Dispositions (OCA) | Jul 14, 2026 | 17 Charleston Park Dr. #3001, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305286, filed 2026-07-13 |
| 267200305341 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 16 Charleston Park Dr #1415, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305341, filed 2026-07-13 |
| 267200305319 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 15 Charleston Park Dr Apt 309, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305319, filed 2026-07-13 |
| 267200305290 | Precinct 7, Place 2 | Jul 13, 2026 | All Other Dispositions (OCA) | Jul 17, 2026 | 17 Charleston Park Dr.#2808, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305290, filed 2026-07-13 |
| 267200305298 | Precinct 7, Place 2 | Jul 13, 2026 | Pending | — | 17 Charleston Park Dr. #2413, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200305298, filed 2026-07-13 |
| 267200265298 | Precinct 7, Place 2 | Jun 17, 2026 | All Other Dispositions (OCA) | Jun 29, 2026 | 17 Charleston Park Dr Apt 2602, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200265298, filed 2026-06-17 |
| 267200265267 | Precinct 7, Place 2 | Jun 17, 2026 | All Other Dispositions (OCA) | Jul 6, 2026 | 16 Charleston Park Dr Apt 2216, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200265267, filed 2026-06-17 |
| 267200265333 | Precinct 7, Place 2 | Jun 17, 2026 | All Other Dispositions (OCA) | Jun 29, 2026 | 15 Charleston Park Dr Apt 204, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200265333, filed 2026-06-17 |
| 267200265233 | Precinct 7, Place 2 | Jun 17, 2026 | Default Judgment (OCA) | Jul 7, 2026 | 15 Charleston Park Apt 208, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200265233, filed 2026-06-17 |
| 267200255699 | Precinct 7, Place 2 | Jun 11, 2026 | All Other Dispositions (OCA) | Jun 30, 2026 | 16 Charleston Park Dr #1415, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200255699, filed 2026-06-11 |
| 267200255754 | Precinct 7, Place 2 | Jun 11, 2026 | All Other Dispositions (OCA) | Jun 30, 2026 | 15 Charleston Park Dr #210, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200255754, filed 2026-06-11 |
| 267200255733 | Precinct 7, Place 2 | Jun 11, 2026 | All Other Dispositions (OCA) | Jun 29, 2026 | 16 Charleston Park Dr #1408, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200255733, filed 2026-06-11 |
| 267200255783 | Precinct 7, Place 2 | Jun 11, 2026 | All Other Dispositions (OCA) | Jun 25, 2026 | 17 Charleston Park Dr Apt 2806, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200255783, filed 2026-06-11 |
| 267200218325 | Precinct 7, Place 2 | May 18, 2026 | All Other Dispositions (OCA) | Jun 22, 2026 | 16 Charleston Park Dr Apt 2302, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218325, filed 2026-05-18 |
| 267200218268 | Precinct 7, Place 2 | May 18, 2026 | All Other Dispositions (OCA) | Jun 9, 2026 | 15 Charleston Park Dr Apt 309, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218268, filed 2026-05-18 |
| 267200218287 | Precinct 7, Place 2 | May 18, 2026 | All Other Dispositions (OCA) | Jun 2, 2026 | 15 Charleston Park Dr Apt 704, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218287, filed 2026-05-18 |
| 267200218353 | Precinct 7, Place 2 | May 18, 2026 | Default Judgment (OCA) | Jun 9, 2026 | 17 Charleston Park Dr Apt 2614, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218353, filed 2026-05-18 |
| 267200218414 | Precinct 7, Place 2 | May 18, 2026 | All Other Dispositions (OCA) | Jun 9, 2026 | 17 Charleston Park Dr Apt 2806, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218414, filed 2026-05-18 |
| 267200218306 | Precinct 7, Place 2 | May 18, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 16 Charleston Park Dr Apt 1507, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218306, filed 2026-05-18 |
| 267200218421 | Precinct 7, Place 2 | May 18, 2026 | All Other Dispositions (OCA) | Jun 9, 2026 | 17 Charleston Park Dr Apt 2602, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218421, filed 2026-05-18 |
| 267200218383 | Precinct 7, Place 2 | May 18, 2026 | Default Judgment (OCA) | Jun 9, 2026 | 17 Charleston Parkk Dr Apt 2802, Houston, TX, 77025 | Harris County JP Court Precinct 7, Place 2, Case 267200218383, filed 2026-05-18 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.