LIFE AT SPRING ESTATES OWNER LLC has 37 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264200357057 | Precinct 4, Place 2 | Aug 14, 2026 | Pending | — | 16112 North Freeway #2122, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200357057, filed 2026-08-14 |
| 264200356948 | Precinct 4, Place 2 | Aug 13, 2026 | Pending | — | 16112 North Freeway # 2423, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356948, filed 2026-08-13 |
| 264200356936 | Precinct 4, Place 2 | Aug 13, 2026 | Pending | — | 16112 North Freeway # 2323, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356936, filed 2026-08-13 |
| 264200357004 | Precinct 4, Place 2 | Aug 13, 2026 | Pending | — | 16112 North Freeway #2934, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200357004, filed 2026-08-13 |
| 264200356982 | Precinct 4, Place 2 | Aug 13, 2026 | Pending | — | 16112 North Freeway #3112, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356982, filed 2026-08-13 |
| 264200356961 | Precinct 4, Place 2 | Aug 13, 2026 | Pending | — | 16112 North Freeway # 2723, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356961, filed 2026-08-13 |
| 264200356871 | Precinct 4, Place 2 | Aug 12, 2026 | Pending | — | 16112 North Freeway #1621, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356871, filed 2026-08-12 |
| 264200356966 | Precinct 4, Place 2 | Aug 12, 2026 | Pending | — | 16112 North Freeway #2033, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356966, filed 2026-08-12 |
| 264200356907 | Precinct 4, Place 2 | Aug 12, 2026 | Pending | — | 16112 North Freeway #1624, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356907, filed 2026-08-12 |
| 264200356899 | Precinct 4, Place 2 | Aug 12, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 24, 2026 | 16112 North Freeway #1622, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356899, filed 2026-08-12 |
| 264200356803 | Precinct 4, Place 2 | Aug 12, 2026 | Pending | — | 16112 North Freeway # 1522, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200356803, filed 2026-08-12 |
| 264200336366 | Precinct 4, Place 2 | Jul 29, 2026 | Appeal Filed | Aug 24, 2026 | 16112 North Freeway #2832, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200336366, filed 2026-07-29 |
| 264200317860 | Precinct 4, Place 2 | Jul 17, 2026 | All Other Dispositions (OCA) | Aug 4, 2026 | 16112 North Freeway #1212, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200317860, filed 2026-07-17 |
| 264200311572 | Precinct 4, Place 2 | Jul 14, 2026 | Trial or Hearing by Judge (OCA) | Aug 11, 2026 | 16112 North Freeway # 724, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200311572, filed 2026-07-14 |
| 264200311477 | Precinct 4, Place 2 | Jul 14, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 16112 North Freeway #1221, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200311477, filed 2026-07-14 |
| 264200310245 | Precinct 4, Place 2 | Jul 14, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 16112 North Freeway #524, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200310245, filed 2026-07-14 |
| 264200311471 | Precinct 4, Place 2 | Jul 14, 2026 | Default Judgment (OCA) | Aug 11, 2026 | 16112 North Freeway #912, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200311471, filed 2026-07-14 |
| 264200311499 | Precinct 4, Place 2 | Jul 14, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 27, 2026 | 16112 North Freeway #1432, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200311499, filed 2026-07-14 |
| 264200311511 | Precinct 4, Place 2 | Jul 14, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 16, 2026 | 16112 North Freeway #1621, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200311511, filed 2026-07-14 |
| 264200309432 | Precinct 4, Place 2 | Jul 13, 2026 | Default Judgment (OCA) | Aug 4, 2026 | 16112 North Freeway # 1711, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200309432, filed 2026-07-13 |
| 264200309540 | Precinct 4, Place 2 | Jul 13, 2026 | Appeal Filed | Aug 17, 2026 | 16112 North Freeway #433, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200309540, filed 2026-07-13 |
| 264200309410 | Precinct 4, Place 2 | Jul 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 16, 2026 | 16112 North Freeway # 3132, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200309410, filed 2026-07-13 |
| 264200309400 | Precinct 4, Place 2 | Jul 13, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 20, 2026 | 16112 North Freeway #2311, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200309400, filed 2026-07-13 |
| 264200268629 | Precinct 4, Place 2 | Jun 17, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 16112 North Freeway #1221, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200268629, filed 2026-06-17 |
| 264200265273 | Precinct 4, Place 2 | Jun 16, 2026 | All Other Dispositions (OCA) | Jul 21, 2026 | 16112 North Freeway #2832, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200265273, filed 2026-06-16 |
| 264200263031 | Precinct 4, Place 2 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 2, 2026 | 16112 North Freeway #2121, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200263031, filed 2026-06-16 |
| 264200265241 | Precinct 4, Place 2 | Jun 16, 2026 | All Other Dispositions (OCA) | Jul 7, 2026 | 16112 North Freeway #2134, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200265241, filed 2026-06-16 |
| 264200262987 | Precinct 4, Place 2 | Jun 15, 2026 | Trial or Hearing by Judge (OCA) | Jul 21, 2026 | 16112 North Freeway #2133, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200262987, filed 2026-06-15 |
| 264200261194 | Precinct 4, Place 2 | Jun 15, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 16112 North Freeway #1831, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200261194, filed 2026-06-15 |
| 264200261311 | Precinct 4, Place 2 | Jun 15, 2026 | Default Judgment (OCA) | Jul 7, 2026 | 16112 North Freeway #2112, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200261311, filed 2026-06-15 |
| 264200262901 | Precinct 4, Place 2 | Jun 15, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 8, 2026 | 16112 North Freeway # 2132, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200262901, filed 2026-06-15 |
| 264200260568 | Precinct 4, Place 2 | Jun 12, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 16112 North Freeway #1532, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200260568, filed 2026-06-12 |
| 264200260561 | Precinct 4, Place 2 | Jun 12, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 16112 North Freeway #3131, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200260561, filed 2026-06-12 |
| 264200207544 | Precinct 4, Place 2 | May 12, 2026 | Default Judgment (OCA) | Jun 9, 2026 | 16112 North Freeway #2031, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200207544, filed 2026-05-12 |
| 264200209210 | Precinct 4, Place 2 | May 12, 2026 | Trial or Hearing by Judge (OCA) | Jun 9, 2026 | 16112 North Freeway # 3114, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200209210, filed 2026-05-12 |
| 264200209174 | Precinct 4, Place 2 | May 12, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 18, 2026 | 16112 North Freeway # 2923, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200209174, filed 2026-05-12 |
| 264200209161 | Precinct 4, Place 2 | May 12, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 19, 2026 | 16112 North Freeway Apt 1721, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 2, Case 264200209161, filed 2026-05-12 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.