KCG EVOLVE CHAMPIONS LLC
KCG EVOLVE CHAMPIONS LLC has 41 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff19
- Pending13
- Other / all other dispositions8
- Default judgment (possession)1
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100369791 | Precinct 4, Place 1 | Aug 21, 2026 | Pending | — | 14919 TC Jester Blvd #7308, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100369791, filed 2026-08-21 |
| 264100369789 | Precinct 4, Place 1 | Aug 21, 2026 | Pending | — | 14919 TC Jester Blvd# 5305, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100369789, filed 2026-08-21 |
| 264100369787 | Precinct 4, Place 1 | Aug 21, 2026 | Pending | — | 14919 TC Jester Blvd #11208, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100369787, filed 2026-08-21 |
| 264100363509 | Precinct 4, Place 1 | Aug 18, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 24, 2026 | 14919 TC Jester Blvd # 7107, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363509, filed 2026-08-18 |
| 264100363494 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd# 3306, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363494, filed 2026-08-18 |
| 264100363476 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #2311, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363476, filed 2026-08-18 |
| 264100363493 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #3301, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363493, filed 2026-08-18 |
| 264100363475 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd# 2306, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363475, filed 2026-08-18 |
| 264100363490 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #5106, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363490, filed 2026-08-18 |
| 264100363487 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #6207, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363487, filed 2026-08-18 |
| 264100363484 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd# 7307, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363484, filed 2026-08-18 |
| 264100363482 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #3203, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363482, filed 2026-08-18 |
| 264100363481 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd #13203, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363481, filed 2026-08-18 |
| 264100363478 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 14919 TC Jester Blvd# 10202, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363478, filed 2026-08-18 |
| 264100363506 | Precinct 4, Place 1 | Aug 18, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 14919 TC Jester Blvd# 5303, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100363506, filed 2026-08-18 |
| 264100312756 | Precinct 4, Place 1 | Jul 16, 2026 | All Other Dispositions (OCA) | Aug 10, 2026 | 14919 TC Jester Blvd # 11208, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312756, filed 2026-07-16 |
| 264100312762 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 30, 2026 | 14919 TC Jester Blvd # 5106, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312762, filed 2026-07-16 |
| 264100312776 | Precinct 4, Place 1 | Jul 16, 2026 | All Other Dispositions (OCA) | Aug 10, 2026 | 14919 TC Jester Blvd #3203, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312776, filed 2026-07-16 |
| 264100312782 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 14919 TC Jester Blvd #10202, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312782, filed 2026-07-16 |
| 264100312787 | Precinct 4, Place 1 | Jul 16, 2026 | All Other Dispositions (OCA) | Aug 10, 2026 | 14919 TC Jester Blvd# 7307, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312787, filed 2026-07-16 |
| 264100312736 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 4, 2026 | 14919 TC Jester Blvd #13306, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312736, filed 2026-07-16 |
| 264100312755 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 29, 2026 | 14919 TC Jester Blvd # 1208, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312755, filed 2026-07-16 |
| 264100312767 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 14919 TC Jester Blvd #9106, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312767, filed 2026-07-16 |
| 264100312775 | Precinct 4, Place 1 | Jul 16, 2026 | All Other Dispositions (OCA) | Aug 10, 2026 | 14919 TC Jester Blvd #2206, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312775, filed 2026-07-16 |
| 264100312791 | Precinct 4, Place 1 | Jul 16, 2026 | All Other Dispositions (OCA) | Aug 10, 2026 | 14919 TC Jester Blvd #7308, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312791, filed 2026-07-16 |
| 264100312785 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 29, 2026 | 14919 TC Jester Blvd #5207, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312785, filed 2026-07-16 |
| 264100312800 | Precinct 4, Place 1 | Jul 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 24, 2026 | 14919 TC Jester Blvd #2311, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100312800, filed 2026-07-16 |
| 264100263876 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 13, 2026 | 14919 TC Jester Blvd #2307, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263876, filed 2026-06-16 |
| 264100263794 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 14919 TC Jester Blvd# 6107, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263794, filed 2026-06-16 |
| 264100263888 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 14919 TC Jester Blvd# 11302, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263888, filed 2026-06-16 |
| 264100263817 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 14919 TC Jester Blvd# 7307, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263817, filed 2026-06-16 |
| 264100263862 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 14919 TC Jester Blvd# 10202, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263862, filed 2026-06-16 |
| 264100263831 | Precinct 4, Place 1 | Jun 16, 2026 | All Other Dispositions (OCA) | Jul 23, 2026 | 14919 TC Jester Blvd #6112, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263831, filed 2026-06-16 |
| 264100263868 | Precinct 4, Place 1 | Jun 16, 2026 | All Other Dispositions (OCA) | Jul 23, 2026 | 14919 TC Jester Blvd# 5305, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263868, filed 2026-06-16 |
| 264100263838 | Precinct 4, Place 1 | Jun 16, 2026 | Default Judgment (OCA) | Jul 13, 2026 | 14919 TC Jester Blvd# 9108, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263838, filed 2026-06-16 |
| 264100263816 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 6, 2026 | 14919 TC Jester Blvd# 10301, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263816, filed 2026-06-16 |
| 264100263797 | Precinct 4, Place 1 | Jun 16, 2026 | All Other Dispositions (OCA) | Jul 23, 2026 | 14919 TC Jester Blvd #3307, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263797, filed 2026-06-16 |
| 264100263807 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 13, 2026 | 14919 TC Jester Blvd# 2208, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263807, filed 2026-06-16 |
| 264100263882 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 24, 2026 | 14919 TC Jester Blvd# 8306, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263882, filed 2026-06-16 |
| 264100263811 | Precinct 4, Place 1 | Jun 16, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 22, 2026 | 14919 TC Jester Blvd# 8202, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100263811, filed 2026-06-16 |
| 264100233807 | Precinct 4, Place 1 | May 28, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 28, 2026 | 14919 TC Jester Blvd# 9108, Houston, TX, 77068 | Harris County JP Court Precinct 4, Place 1, Case 264100233807, filed 2026-05-28 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.