DEL MAR APARTMENTS
DEL MAR APARTMENTS has 76 eviction filings on record in Harris County Justice of the Peace courts as of June 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
This page contains public-record information only. It is not legal advice and does not create an attorney-client relationship. Records are sourced from Harris County Justice of the Peace Courts. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Pending47
- Other / all other dispositions19
- Default judgment (possession)10
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 268200252963 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 16441 El Camino Real #10, Houston, TX, 77062 | Harris County JP Court Precinct 8, Place 2, Case 268200252963, filed 2026-06-09 |
| 268200252645 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy Apt 1709, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252645, filed 2026-06-09 |
| 268200252702 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #2122, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252702, filed 2026-06-09 |
| 268200252726 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #808, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252726, filed 2026-06-09 |
| 268200252741 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3701, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252741, filed 2026-06-09 |
| 268200252754 | Precinct 8, Place 2 | Jun 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jun 10, 2026 | 10909 Gulf Fwy #1220, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252754, filed 2026-06-09 |
| 268200252764 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #909, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252764, filed 2026-06-09 |
| 268200252786 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #112, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252786, filed 2026-06-09 |
| 268200252802 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1008, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252802, filed 2026-06-09 |
| 268200252816 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1004, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252816, filed 2026-06-09 |
| 268200252824 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3514, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252824, filed 2026-06-09 |
| 268200252833 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #4202, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252833, filed 2026-06-09 |
| 268200252856 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 gulf Fwy #1308, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252856, filed 2026-06-09 |
| 268200252867 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy Apt #2308, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252867, filed 2026-06-09 |
| 268200252877 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #905, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252877, filed 2026-06-09 |
| 268200252895 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3403, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252895, filed 2026-06-09 |
| 268200252648 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #4004, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252648, filed 2026-06-09 |
| 268200252721 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1217, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252721, filed 2026-06-09 |
| 268200252735 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1202, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252735, filed 2026-06-09 |
| 268200252744 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Freeway #2602, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252744, filed 2026-06-09 |
| 268200252758 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #2905, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252758, filed 2026-06-09 |
| 268200252771 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3513, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252771, filed 2026-06-09 |
| 268200252792 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Freeway #107, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252792, filed 2026-06-09 |
| 268200252808 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3806, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252808, filed 2026-06-09 |
| 268200252820 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3802, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252820, filed 2026-06-09 |
| 268200252828 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1216, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252828, filed 2026-06-09 |
| 268200252838 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3308, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252838, filed 2026-06-09 |
| 268200252862 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #401, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252862, filed 2026-06-09 |
| 268200252869 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #307, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252869, filed 2026-06-09 |
| 268200252879 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #405, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252879, filed 2026-06-09 |
| 268200252901 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Freeway #2808, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252901, filed 2026-06-09 |
| 268200252635 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #2406, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252635, filed 2026-06-09 |
| 268200252659 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #1712, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252659, filed 2026-06-09 |
| 268200252724 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10919 Gulf Fwy #3512, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252724, filed 2026-06-09 |
| 268200252738 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #502, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252738, filed 2026-06-09 |
| 268200252747 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #305, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252747, filed 2026-06-09 |
| 268200252759 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #2114, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252759, filed 2026-06-09 |
| 268200252781 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #914, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252781, filed 2026-06-09 |
| 268200252795 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #104, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252795, filed 2026-06-09 |
| 268200252813 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #812, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252813, filed 2026-06-09 |
| 268200252823 | Precinct 8, Place 2 | Jun 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jun 10, 2026 | 10919 Gulf Fwy #2709, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252823, filed 2026-06-09 |
| 268200252829 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #508, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252829, filed 2026-06-09 |
| 268200252853 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #2012, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252853, filed 2026-06-09 |
| 268200252865 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #713, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252865, filed 2026-06-09 |
| 268200252874 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Freeway #2503, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252874, filed 2026-06-09 |
| 268200252887 | Precinct 8, Place 2 | Jun 9, 2026 | Pending | — | 10909 Gulf Fwy #907, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200252887, filed 2026-06-09 |
| 268200227324 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 5, 2026 | 10909 Gulf Fwy #713, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227324, filed 2026-05-22 |
| 268200227284 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 5, 2026 | 10909 Gulf Fwy Apt #2308, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227284, filed 2026-05-22 |
| 268200227305 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 5, 2026 | 10919 Gulf Fwy #3514, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227305, filed 2026-05-22 |
| 268200227321 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 10, 2026 | 10919 Gulf Fwy #3414, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227321, filed 2026-05-22 |
| 268200227300 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 5, 2026 | 10909 Gulf Fwy #914, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227300, filed 2026-05-22 |
| 268200227282 | Precinct 8, Place 2 | May 22, 2026 | Default Judgment (OCA) | Jun 10, 2026 | 10909 Gulf Fwy #1607, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227282, filed 2026-05-22 |
| 268200227303 | Precinct 8, Place 2 | May 22, 2026 | Pending | — | 10919 Gulf Fwy #3515, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227303, filed 2026-05-22 |
| 268200227313 | Precinct 8, Place 2 | May 22, 2026 | Default Judgment (OCA) | Jun 10, 2026 | 10919 Gulf Fwy #2604, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227313, filed 2026-05-22 |
| 268200227329 | Precinct 8, Place 2 | May 22, 2026 | Default Judgment (OCA) | Jun 10, 2026 | 10919 Gulf Fwy #3203, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227329, filed 2026-05-22 |
| 268200227307 | Precinct 8, Place 2 | May 22, 2026 | All Other Dispositions (OCA) | Jun 5, 2026 | 10919 Gulf Fwy #3802, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200227307, filed 2026-05-22 |
| 268200214194 | Precinct 8, Place 2 | May 15, 2026 | Agreed Judgment (OCA) | May 28, 2026 | 10909 Gulf Fwy #2505, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214194, filed 2026-05-15 |
| 268200214207 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | May 28, 2026 | 10919 Gulf Fwy #3511, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214207, filed 2026-05-15 |
| 268200214123 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions (OCA) | Jun 4, 2026 | 10909 Gulf Fwy #404, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214123, filed 2026-05-15 |
| 268200214140 | Precinct 8, Place 2 | May 15, 2026 | Pending | — | 10909 Gulf Fwy #1005, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214140, filed 2026-05-15 |
| 268200214157 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions Except Dismissal (OCA) | May 15, 2026 | 10919 Gulf Fwy #1102, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214157, filed 2026-05-15 |
| 268200214167 | Precinct 8, Place 2 | May 15, 2026 | Pending | — | 10909 Gulf Fwy #1806, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214167, filed 2026-05-15 |
| 268200214190 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | May 28, 2026 | 10909 Gulf Fwy #2010, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214190, filed 2026-05-15 |
| 268200214200 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | May 28, 2026 | 10919 Gulf Fwy #2707, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214200, filed 2026-05-15 |
| 268200214222 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | May 28, 2026 | 10919 Gulf Fwy #3607, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214222, filed 2026-05-15 |
| 268200214138 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions (OCA) | Jun 4, 2026 | 10909 Gulf Fwy #905, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214138, filed 2026-05-15 |
| 268200214119 | Precinct 8, Place 2 | May 15, 2026 | Agreed Judgment (OCA) | May 28, 2026 | 10919 Gulf Fwy #3305, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214119, filed 2026-05-15 |
| 268200214153 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions Except Dismissal (OCA) | May 15, 2026 | 10919 Gulf Fwy #1217, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214153, filed 2026-05-15 |
| 268200214163 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions Except Dismissal (OCA) | May 15, 2026 | 10909 Gulf Fwy #1602, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214163, filed 2026-05-15 |
| 268200214187 | Precinct 8, Place 2 | May 15, 2026 | Agreed Judgment (OCA) | May 28, 2026 | 10909 Gulf Fwy #802, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214187, filed 2026-05-15 |
| 268200214196 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | May 28, 2026 | 10909 Gulf Fwy #2509, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214196, filed 2026-05-15 |
| 268200214214 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions (OCA) | May 20, 2026 | 10919 Gulf Fwy #3513, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214214, filed 2026-05-15 |
| 268200214127 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 4, 2026 | 10909 Gulf Fwy #809, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214127, filed 2026-05-15 |
| 268200214143 | Precinct 8, Place 2 | May 15, 2026 | Agreed Judgment (OCA) | Jun 5, 2026 | 10909 Gulf Fwy #1106, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214143, filed 2026-05-15 |
| 268200214161 | Precinct 8, Place 2 | May 15, 2026 | Default Judgment (OCA) | Jun 4, 2026 | 10909 Gulf Fwy #1512, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214161, filed 2026-05-15 |
| 268200214183 | Precinct 8, Place 2 | May 15, 2026 | All Other Dispositions Except Dismissal (OCA) | May 15, 2026 | 10909 Gulf Fwy #2005, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200214183, filed 2026-05-15 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
This page contains public-record information only. It is not legal advice and does not create an attorney-client relationship. Records are sourced from Harris County Justice of the Peace Courts. Last updated: June 2026.