DEL MAR APARTMENTS
DEL MAR APARTMENTS has 47 eviction filings on record in Harris County Justice of the Peace courts as of July 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Pending40
- Other / all other dispositions7
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 268200299608 | Precinct 8, Place 2 | Jul 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jul 9, 2026 | 10909 Gulf Fwy #1711, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299608, filed 2026-07-09 |
| 268200299667 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #2605, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299667, filed 2026-07-09 |
| 268200299683 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3008, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299683, filed 2026-07-09 |
| 268200299738 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3401, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299738, filed 2026-07-09 |
| 268200299817 | Precinct 8, Place 2 | Jul 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jul 9, 2026 | 10919 Gulf Fwy #3605, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299817, filed 2026-07-09 |
| 268200299570 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1005, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299570, filed 2026-07-09 |
| 268200299505 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3408, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299505, filed 2026-07-09 |
| 268200299520 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3513, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299520, filed 2026-07-09 |
| 268200299526 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3701, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299526, filed 2026-07-09 |
| 268200299528 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3808, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299528, filed 2026-07-09 |
| 268200299536 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3902, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299536, filed 2026-07-09 |
| 268200299541 | Precinct 8, Place 2 | Jul 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jul 9, 2026 | 10919 Gulf Fwy #4005, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299541, filed 2026-07-09 |
| 268200299545 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #4108, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299545, filed 2026-07-09 |
| 268200299550 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #103, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299550, filed 2026-07-09 |
| 268200299555 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #108, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299555, filed 2026-07-09 |
| 268200299559 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #502, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299559, filed 2026-07-09 |
| 268200299561 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #605, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299561, filed 2026-07-09 |
| 268200299562 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #806, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299562, filed 2026-07-09 |
| 268200299563 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #808, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299563, filed 2026-07-09 |
| 268200299572 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1102, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299572, filed 2026-07-09 |
| 268200299579 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1217, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299579, filed 2026-07-09 |
| 268200299588 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1707, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299588, filed 2026-07-09 |
| 268200299612 | Precinct 8, Place 2 | Jul 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jul 9, 2026 | 10909 Gulf Fwy #1903, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299612, filed 2026-07-09 |
| 268200299648 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2119, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299648, filed 2026-07-09 |
| 268200299660 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2408, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299660, filed 2026-07-09 |
| 268200299673 | Precinct 8, Place 2 | Jul 9, 2026 | All Other Dispositions Except Dismissal (OCA) | Jul 9, 2026 | 10919 Gulf Fwy #2806, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299673, filed 2026-07-09 |
| 268200299711 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3216, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299711, filed 2026-07-09 |
| 268200299740 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3403, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299740, filed 2026-07-09 |
| 268200299565 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #905, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299565, filed 2026-07-09 |
| 268200299575 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1104, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299575, filed 2026-07-09 |
| 268200299580 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1701, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299580, filed 2026-07-09 |
| 268200299590 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1603, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299590, filed 2026-07-09 |
| 268200299623 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2005, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299623, filed 2026-07-09 |
| 268200299651 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2207, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299651, filed 2026-07-09 |
| 268200299663 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2514, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299663, filed 2026-07-09 |
| 268200299680 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #2902, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299680, filed 2026-07-09 |
| 268200299716 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3217, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299716, filed 2026-07-09 |
| 268200299751 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10919 Gulf Fwy #3407, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299751, filed 2026-07-09 |
| 268200299576 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1216, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299576, filed 2026-07-09 |
| 268200299585 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #1511, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299585, filed 2026-07-09 |
| 268200299627 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy #2103, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299627, filed 2026-07-09 |
| 268200299654 | Precinct 8, Place 2 | Jul 9, 2026 | Pending | — | 10909 Gulf Fwy Apt #2308, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200299654, filed 2026-07-09 |
| 268200273776 | Precinct 8, Place 2 | Jun 23, 2026 | Trial or Hearing by Judge (OCA) | Jul 9, 2026 | 10909 Gulf Fwy #704, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200273776, filed 2026-06-23 |
| 268200273781 | Precinct 8, Place 2 | Jun 23, 2026 | All Other Dispositions (OCA) | Jul 9, 2026 | 10919 Gulf Fwy #3605, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200273781, filed 2026-06-23 |
| 268200273793 | Precinct 8, Place 2 | Jun 23, 2026 | Pending | — | 10919 Gulf Fwy #3604, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200273793, filed 2026-06-23 |
| 268200273808 | Precinct 8, Place 2 | Jun 23, 2026 | Pending | — | 10919 Gulf Fwy #3703, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200273808, filed 2026-06-23 |
| 268200273770 | Precinct 8, Place 2 | Jun 23, 2026 | Pending | — | 10909 Gulf Fwy #1003, Houston, TX, 77034 | Harris County JP Court Precinct 8, Place 2, Case 268200273770, filed 2026-06-23 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.