BR-HR CYPRESS CREEK, LLC AS AGENT FOR BR-HR CYPRESS CREEK, LLC
BR-HR CYPRESS CREEK, LLC AS AGENT FOR BR-HR CYPRESS CREEK, LLC has 41 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Eviction filing outcomes
Filing outcomes by type
- Non-suited / withdrawn by plaintiff21
- Pending13
- Default judgment (possession)7
Court filings on record
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100369269 | Precinct 4, Place 1 | Aug 21, 2026 | Pending | — | Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100369269, filed 2026-08-21 |
| 264100369280 | Precinct 4, Place 1 | Aug 21, 2026 | Pending | — | 10300 Cypresswood Drive #1325, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100369280, filed 2026-08-21 |
| 264100367108 | Precinct 4, Place 1 | Aug 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 25, 2026 | 10300 Cypresswood Drive Apt 731, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367108, filed 2026-08-20 |
| 264100367277 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 1233, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367277, filed 2026-08-20 |
| 264100367233 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 1933, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367233, filed 2026-08-20 |
| 264100367207 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 2134, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367207, filed 2026-08-20 |
| 264100367201 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 2424, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367201, filed 2026-08-20 |
| 264100367047 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 736, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367047, filed 2026-08-20 |
| 264100367127 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 524, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367127, filed 2026-08-20 |
| 264100367243 | Precinct 4, Place 1 | Aug 20, 2026 | Pending | — | 10300 Cypresswood Drive Apt 1536, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100367243, filed 2026-08-20 |
| 264100355651 | Precinct 4, Place 1 | Aug 13, 2026 | Pending | — | 10300 Cypresswood Drive Apt 2114, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100355651, filed 2026-08-13 |
| 264100355634 | Precinct 4, Place 1 | Aug 13, 2026 | Pending | — | 10300 Cypresswood Drive Apt 734, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100355634, filed 2026-08-13 |
| 264100322075 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 3, 2026 | 10300 Cypresswood Drive Apt 1325, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322075, filed 2026-07-22 |
| 264100321761 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 3, 2026 | 10300 Cypresswood Drive Apt 2424, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321761, filed 2026-07-22 |
| 264100321781 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 10300 Cypresswood Drive Apt 2326, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321781, filed 2026-07-22 |
| 264100321812 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 10300 Cypresswood Drive Apt 2036, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321812, filed 2026-07-22 |
| 264100321951 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | 10300 Cypresswood Drive Apt 731, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321951, filed 2026-07-22 |
| 264100321956 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 24, 2026 | 10300 Cypresswood Drive Apt 712, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321956, filed 2026-07-22 |
| 264100322070 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 11, 2026 | 10300 Cypresswood Drive Apt 1734, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322070, filed 2026-07-22 |
| 264100322071 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 10300 Cypresswood Drive Apt 636, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322071, filed 2026-07-22 |
| 264100322072 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 10300 Cypresswood Drive Apt 1531, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322072, filed 2026-07-22 |
| 264100322073 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 10300 Cypresswood Drive Apt 1433, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322073, filed 2026-07-22 |
| 264100322074 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 31, 2026 | Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100322074, filed 2026-07-22 |
| 264100321728 | Precinct 4, Place 1 | Jul 22, 2026 | Default Judgment (OCA) | Aug 18, 2026 | 10300 Cypresswood Drive Apt 2526, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321728, filed 2026-07-22 |
| 264100321751 | Precinct 4, Place 1 | Jul 22, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 28, 2026 | 10300 Cypresswood Drive Apt 2433, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100321751, filed 2026-07-22 |
| 264100320132 | Precinct 4, Place 1 | Jul 21, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 7, 2026 | 10300 Cypresswood Drive Apt 413, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100320132, filed 2026-07-21 |
| 264100275781 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 10300 Cypresswood Drive Apt 1725, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100275781, filed 2026-06-24 |
| 264100276014 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 10300 Cypresswood Drive Apt 0313, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100276014, filed 2026-06-24 |
| 264100275812 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 10300 Cypresswood Drive, Apt 1636, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100275812, filed 2026-06-24 |
| 264100275851 | Precinct 4, Place 1 | Jun 24, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 10300 Cypresswood Drive Apt 1522, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100275851, filed 2026-06-24 |
| 264100276005 | Precinct 4, Place 1 | Jun 24, 2026 | Pending | — | 10300 Cypresswood Drive, Apt 1235, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100276005, filed 2026-06-24 |
| 264100275911 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100275911, filed 2026-06-24 |
| 264100275763 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 10300 Cypresswood Drive Apt 1921, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100275763, filed 2026-06-24 |
| 264100276141 | Precinct 4, Place 1 | Jun 24, 2026 | Default Judgment (OCA) | Jul 21, 2026 | 10300 Cypresswood Drive Apt 2026, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100276141, filed 2026-06-24 |
| 264100276133 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 21, 2026 | 10300 Cypresswood Drive Apt 2134, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100276133, filed 2026-06-24 |
| 264100276128 | Precinct 4, Place 1 | Jun 24, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 30, 2026 | 10300 Cypresswood Drive Apt 731, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100276128, filed 2026-06-24 |
| 264100241287 | Precinct 4, Place 1 | Jun 2, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 10300 Cypresswood Drive Apt 522, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100241287, filed 2026-06-02 |
| 264100241421 | Precinct 4, Place 1 | Jun 2, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jul 7, 2026 | 10300 Cypresswood Drive Apt 2526, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100241421, filed 2026-06-02 |
| 264100224400 | Precinct 4, Place 1 | May 21, 2026 | Pending | — | 10300 Cypresswood Drive Apt 2336, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100224400, filed 2026-05-21 |
| 264100224411 | Precinct 4, Place 1 | May 21, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 28, 2026 | Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100224411, filed 2026-05-21 |
| 264100224391 | Precinct 4, Place 1 | May 21, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 27, 2026 | 10300 CYPRESSWOOD DR Apt 731, Houston, TX, 77070 | Harris County JP Court Precinct 4, Place 1, Case 264100224391, filed 2026-05-21 |
Portfolio — related entities
The following entities share the same ownership portfolio in our records.
- KALKLAN- TEXAS EXCEL PROPERTY MANAGEMENT DBA THE THICKETmanagement
- HOUSTON VALUE-ADD HOLDINGS LLC DBA LAKEVIEW APARTMENTSapartments
- PHOENIX UPRISING LLC DBA BUENA VISTA APARTMENTS LLCapartments
- PROVIDENCE AT CHAMPIONS APARTMENTS, LLC DBA PROVIDENCE AT CHAMPIONSapartments
- MANSIONS AT HASTINGS GREEN, L.P. DBA MANSIONS AT HASTINGS GREEN FAMILY DBA MANSIONS AT HASTINGS GREENlp
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.