BH COPPER PROPERTY LLC has 49 eviction filings on record in Harris County Justice of the Peace courts as of August 2026.
Last updated: June 2026 · Compiled by DepositHawk Research Team
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.
Source: Harris County Justice of the Peace Courts public records. Each row includes case number, court precinct, filing date, disposition, and source citation.
| Case Number | Court / Precinct | Filed | Disposition | Disposition Date | Property Address | Source |
|---|---|---|---|---|---|---|
| 264100362826 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 1000 Cypress Station Dr.# 3102, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100362826, filed 2026-08-18 |
| 264100362821 | Precinct 4, Place 1 | Aug 18, 2026 | Pending | — | 1000 Cypress Station Dr# 1404, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100362821, filed 2026-08-18 |
| 264100357909 | Precinct 4, Place 1 | Aug 14, 2026 | Pending | — | 1000 Cypress Station Dr #3807, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100357909, filed 2026-08-14 |
| 264100357914 | Precinct 4, Place 1 | Aug 14, 2026 | Pending | — | 1000 Cypress Station Dr #2909, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100357914, filed 2026-08-14 |
| 264100352972 | Precinct 4, Place 1 | Aug 12, 2026 | Pending | — | 1000 Cypress Station Dr #2006, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100352972, filed 2026-08-12 |
| 264100352989 | Precinct 4, Place 1 | Aug 12, 2026 | Pending | — | 1000 Cypress Station Dr #3306, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100352989, filed 2026-08-12 |
| 264100352982 | Precinct 4, Place 1 | Aug 12, 2026 | Pending | — | 1000 Cypress Station Dr #1405, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100352982, filed 2026-08-12 |
| 264100352965 | Precinct 4, Place 1 | Aug 12, 2026 | Pending | — | 1000 Cypress Station Dr #102, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100352965, filed 2026-08-12 |
| 264100332198 | Precinct 4, Place 1 | Jul 29, 2026 | Default Judgment (OCA) | Aug 24, 2026 | 1000 Cypress Station Dr# 3301, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100332198, filed 2026-07-29 |
| 264100332196 | Precinct 4, Place 1 | Jul 29, 2026 | Default Judgment (OCA) | Aug 24, 2026 | 1000 Cypress Station Dr# 3101, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100332196, filed 2026-07-29 |
| 264100332213 | Precinct 4, Place 1 | Jul 29, 2026 | Pending | — | 1000 Cypress Station Dr# 3901, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100332213, filed 2026-07-29 |
| 264100322388 | Precinct 4, Place 1 | Jul 22, 2026 | Pending | — | Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100322388, filed 2026-07-22 |
| 264100317936 | Precinct 4, Place 1 | Jul 20, 2026 | Trial or Hearing by Judge (OCA) | Aug 26, 2026 | 1000 Cypress Station Dr #1805, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317936, filed 2026-07-20 |
| 264100317922 | Precinct 4, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317922, filed 2026-07-20 |
| 264100317923 | Precinct 4, Place 1 | Jul 20, 2026 | Trial or Hearing by Judge (OCA) | Aug 25, 2026 | 1000 Cypress Station Dr #3809, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317923, filed 2026-07-20 |
| 264100317925 | Precinct 4, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 10, 2026 | 1000 Cypress Station Dr #1403, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317925, filed 2026-07-20 |
| 264100317927 | Precinct 4, Place 1 | Jul 20, 2026 | Trial or Hearing by Judge (OCA) | Aug 25, 2026 | 1000 Cypress Station Dr #505, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317927, filed 2026-07-20 |
| 264100317928 | Precinct 4, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 1000 Cypress Station Dr #1101, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317928, filed 2026-07-20 |
| 264100317934 | Precinct 4, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 1000 Cypress Station Dr #1513, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317934, filed 2026-07-20 |
| 264100317937 | Precinct 4, Place 1 | Jul 20, 2026 | Trial or Hearing by Judge (OCA) | Aug 10, 2026 | 1000 Cypress Station Drive# 503, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317937, filed 2026-07-20 |
| 264100317938 | Precinct 4, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 3, 2026 | 1000 Cypress Station Dr #3701, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317938, filed 2026-07-20 |
| 264100317941 | Precinct 4, Place 1 | Jul 20, 2026 | Default Judgment (OCA) | Aug 10, 2026 | 1000 Cypress Station Dr #1517, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317941, filed 2026-07-20 |
| 264100317940 | Precinct 4, Place 1 | Jul 20, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Aug 10, 2026 | 1000 Cypress Station Dr. #1701, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100317940, filed 2026-07-20 |
| 264100315196 | Precinct 4, Place 1 | Jul 17, 2026 | Pending | — | 1000 Cypress Station Dr Apt 2606, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100315196, filed 2026-07-17 |
| 264100315190 | Precinct 4, Place 1 | Jul 17, 2026 | Trial or Hearing by Judge (OCA) | Aug 25, 2026 | 1000 Cypress Station Dr #2207, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100315190, filed 2026-07-17 |
| 264100258317 | Precinct 4, Place 1 | Jun 12, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 1000 Cypress Station Dr #305, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100258317, filed 2026-06-12 |
| 264100258329 | Precinct 4, Place 1 | Jun 12, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 1000 Cypress Station Dr. #3805, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100258329, filed 2026-06-12 |
| 264100258308 | Precinct 4, Place 1 | Jun 12, 2026 | Default Judgment (OCA) | Jul 6, 2026 | 1000 Cypress Station Dr. #406, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100258308, filed 2026-06-12 |
| 264100258335 | Precinct 4, Place 1 | Jun 12, 2026 | Default Judgment (OCA) | Jul 20, 2026 | 1000 Cypress Station Dr. #1713, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100258335, filed 2026-06-12 |
| 264100252624 | Precinct 4, Place 1 | Jun 9, 2026 | Default Judgment (OCA) | Jun 29, 2026 | 1000 Cypress Station Dr #104, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100252624, filed 2026-06-09 |
| 264100245388 | Precinct 4, Place 1 | Jun 4, 2026 | All Other Dispositions (OCA) | Jul 9, 2026 | 1000 Cypress Station Dr.# 506, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100245388, filed 2026-06-04 |
| 264100245366 | Precinct 4, Place 1 | Jun 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 29, 2026 | 1000 Cypress Station Dr.# 2606, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100245366, filed 2026-06-04 |
| 264100245382 | Precinct 4, Place 1 | Jun 4, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 18, 2026 | 1000 Cypress Station Dr.# 2307, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100245382, filed 2026-06-04 |
| 264100245384 | Precinct 4, Place 1 | Jun 4, 2026 | Default Judgment (OCA) | Jun 29, 2026 | 1000 Cypress Station Dr.# 3602, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100245384, filed 2026-06-04 |
| 264100233962 | Precinct 4, Place 1 | May 28, 2026 | Default Judgment (OCA) | Jun 29, 2026 | 1000 Cypress Station Dr# 2505, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100233962, filed 2026-05-28 |
| 264100217901 | Precinct 4, Place 1 | May 18, 2026 | Default Judgment (OCA) | Jun 22, 2026 | 1000 Cypress Station Dr #407, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100217901, filed 2026-05-18 |
| 264100217892 | Precinct 4, Place 1 | May 18, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 21, 2026 | 1000 Cypress Station Dr #1124, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100217892, filed 2026-05-18 |
| 264100202609 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 8, 2026 | 1000 Cypress Station Dr #2601, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202609, filed 2026-05-08 |
| 264100202620 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr # 708, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202620, filed 2026-05-08 |
| 264100202599 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr #2506, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202599, filed 2026-05-08 |
| 264100202643 | Precinct 4, Place 1 | May 8, 2026 | All Other Dispositions (OCA) | Jun 22, 2026 | 1000 Cypress Station Dr # 802, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202643, filed 2026-05-08 |
| 264100202647 | Precinct 4, Place 1 | May 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr #2217, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202647, filed 2026-05-08 |
| 264100202670 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr# 2701, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202670, filed 2026-05-08 |
| 264100202635 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr #2203, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202635, filed 2026-05-08 |
| 264100202659 | Precinct 4, Place 1 | May 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 27, 2026 | 1000 Cypress Station Dr #1405, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202659, filed 2026-05-08 |
| 264100202624 | Precinct 4, Place 1 | May 8, 2026 | Non-suited or Dismissed by Plaintiff (OCA) | May 20, 2026 | 1000 Cypress Station Dr #3803, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202624, filed 2026-05-08 |
| 264100202633 | Precinct 4, Place 1 | May 8, 2026 | Appeal Filed | Jun 5, 2026 | 1000 Cypress Station Dr #803, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202633, filed 2026-05-08 |
| 264100202589 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 18, 2026 | 1000 Cypress Station Dr. #3105, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202589, filed 2026-05-08 |
| 264100202578 | Precinct 4, Place 1 | May 8, 2026 | Default Judgment (OCA) | Jun 1, 2026 | 1000 Cypress Station Dr #3006, Houston, TX, 77090 | Harris County JP Court Precinct 4, Place 1, Case 264100202578, filed 2026-05-08 |
See what your state’s law says your landlord owes you, then generate a demand letter. Check my rights & generate my letter — $19
DepositHawk is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), 15 U.S.C. § 1681 et seq. The information on this page may not be used for tenant screening, employment, credit, insurance eligibility, or any other purpose regulated by the FCRA. This page contains public-record information only — sourced from Harris County Justice of the Peace Courts — and is not legal advice and does not create an attorney-client relationship. Landlords or agents who believe a record is inaccurate or incomplete may submit a correction request on the relevant profile page; requests are reviewed against the underlying court record. Last updated: June 2026.